| Account: http://fxfan.jp/ |
Name: Forex MegaDroid |
Currency: USD |
2009 May 22, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2080309528 | 2009.05.05 01:06 | sell | 0.82 | eurusd | 1.3416 | 1.3521 | 1.3356 | 2009.05.05 03:38 | 1.3401 | 0.00 | 0.00 | 0.00 | 123.00 |
| 2080344807 | 2009.05.06 00:41 | buy | 0.83 | eurusd | 1.3304 | 1.3272 | 1.3354 | 2009.05.06 01:01 | 1.3314 | 0.00 | 0.00 | 0.00 | 83.00 |
| 2080388148 | 2009.05.07 00:15 | buy | 0.84 | eurusd | 1.3319 | 1.3245 | 1.3369 | 2009.05.07 05:02 | 1.3320 | 0.00 | 0.00 | 0.00 | 8.40 |
| 2080395228 | 2009.05.07 01:30 | buy | 0.79 | eurusd | 1.3303 | 1.3229 | 1.3363 | 2009.05.07 02:18 | 1.3318 | 0.00 | 0.00 | 0.00 | 118.50 |
| 2080439151 | 2009.05.08 00:09 | sell | 0.84 | eurusd | 1.3394 | 1.3470 | 1.3344 | 2009.05.08 01:09 | 1.3389 | 0.00 | 0.00 | 0.00 | 42.00 |
| 2080544109 | 2009.05.13 00:00 | sell | 0.83 | eurusd | 1.3651 | 1.3708 | 1.3601 | 2009.05.13 01:08 | 1.3646 | 0.00 | 0.00 | 0.00 | 41.50 |
| 2080821833 | 2009.05.22 01:29 | sell | 1.63 | eurusd | 1.3908 | 1.3972 | 1.3848 | 2009.05.22 09:38 | 1.3972 | 0.00 | 0.00 | 0.00 | -1 043.20 |
| 2080822981 | 2009.05.22 01:46 | sell | 1.46 | eurusd | 1.3912 | 1.3944 | 1.3862 | 2009.05.22 01:54 | 1.3905 | 0.00 | 0.00 | 0.00 | 102.20 |
| |
0.00 |
0.00 |
0.00 |
-524.60 |
| Closed P/L: |
-524.60 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-524.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 391.42 |
Equity: |
10 391.42 |
Free Margin: |
10 391.42 |
| |
| Details: |
 |
| Gross Profit: |
518.60 |
Gross Loss: |
1 043.20 |
Total Net Profit: |
-524.60 |
| Profit Factor: |
0.50 |
Expected Payoff: |
-65.58 |
|
| Absolute Drawdown: |
524.60 |
Maximal Drawdown: |
1 043.20 (9.12%) |
Relative Drawdown: |
9.12% (1 043.20) |
| |
| Total Trades: |
8 |
Short Positions (won %): |
5 (80.00%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
7 (87.50%) |
Loss trades (% of total): |
1 (12.50%) |
| Largest |
profit trade: |
123.00 |
loss trade: |
-1 043.20 |
| Average |
profit trade: |
74.09 |
loss trade: |
-1 043.20 |
| Maximum |
consecutive wins ($): |
7 (518.60) |
consecutive losses ($): |
1 (-1 043.20) |
| Maximal |
consecutive profit (count): |
518.60 (7) |
consecutive loss (count): |
-1 043.20 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
1 |