| Account: http://fxfan.jp/ |
Name: SEM2IS.jr USDJPY |
Currency: USD |
2009 March 31, 15:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2078444773 | 2009.03.09 22:00 | sell | 0.01 | usdjpy | 98.79 | 0.00 | 0.00 | 2009.03.10 08:58 | 98.66 | 0.00 | 0.00 | -0.02 | 1.32 |
| 2078467449 | 2009.03.10 08:58 | sell | 0.01 | usdjpy | 98.63 | 0.00 | 0.00 | 2009.03.10 09:12 | 98.48 | 0.00 | 0.00 | 0.00 | 1.52 |
| 2078468424 | 2009.03.10 09:12 | sell | 0.01 | usdjpy | 98.40 | 0.00 | 0.00 | 2009.03.10 12:19 | 98.36 | 0.00 | 0.00 | 0.00 | 0.41 |
| 2078471098 | 2009.03.10 10:08 | sell | 0.05 | usdjpy | 98.62 | 0.00 | 0.00 | 2009.03.10 12:19 | 98.36 | 0.00 | 0.00 | 0.00 | 13.22 |
| 2078477677 | 2009.03.10 12:19 | sell | 0.01 | usdjpy | 98.34 | 0.00 | 0.00 | 2009.03.10 13:13 | 98.20 | 0.00 | 0.00 | 0.00 | 1.43 |
| 2078480377 | 2009.03.10 13:13 | sell | 0.01 | usdjpy | 98.16 | 0.00 | 0.00 | 2009.03.10 15:23 | 98.09 | 0.00 | 0.00 | 0.00 | 0.71 |
| 2078481917 | 2009.03.10 13:50 | sell | 0.05 | usdjpy | 98.38 | 0.00 | 0.00 | 2009.03.10 15:23 | 98.09 | 0.00 | 0.00 | 0.00 | 14.78 |
| 2078486990 | 2009.03.10 15:23 | sell | 0.01 | usdjpy | 98.05 | 0.00 | 0.00 | 2009.03.10 15:27 | 97.92 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078487771 | 2009.03.10 15:27 | sell | 0.01 | usdjpy | 97.91 | 0.00 | 0.00 | 2009.03.11 15:37 | 97.98 | 0.00 | 0.00 | -0.02 | -0.71 |
| 2078489788 | 2009.03.10 15:46 | sell | 0.05 | usdjpy | 98.13 | 0.00 | 0.00 | 2009.03.11 15:37 | 97.97 | 0.00 | 0.00 | -0.11 | 8.17 |
| 2078492895 | 2009.03.10 16:40 | sell | 0.09 | usdjpy | 98.35 | 0.00 | 0.00 | 2009.03.11 15:37 | 97.96 | 0.00 | 0.00 | -0.20 | 35.83 |
| 2078551176 | 2009.03.11 15:37 | sell | 0.01 | usdjpy | 97.94 | 0.00 | 0.00 | 2009.03.11 18:56 | 97.78 | 0.00 | 0.00 | 0.00 | 1.64 |
| 2078554861 | 2009.03.11 16:46 | sell | 0.05 | usdjpy | 98.16 | 0.00 | 0.00 | 2009.03.11 18:56 | 97.87 | 0.00 | 0.00 | 0.00 | 14.82 |
| 2078561407 | 2009.03.11 18:56 | sell | 0.01 | usdjpy | 97.70 | 0.00 | 0.00 | 2009.03.11 19:02 | 97.57 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078562007 | 2009.03.11 19:02 | sell | 0.01 | usdjpy | 97.53 | 0.00 | 0.00 | 2009.03.11 19:03 | 97.40 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078562191 | 2009.03.11 19:03 | sell | 0.01 | usdjpy | 97.36 | 0.00 | 0.00 | 2009.03.11 19:21 | 97.31 | 0.00 | 0.00 | 0.00 | 0.51 |
| 2078563074 | 2009.03.11 19:11 | sell | 0.05 | usdjpy | 97.58 | 0.00 | 0.00 | 2009.03.11 19:21 | 97.32 | 0.00 | 0.00 | 0.00 | 13.36 |
| 2078563669 | 2009.03.11 19:21 | sell | 0.01 | usdjpy | 97.27 | 0.00 | 0.00 | 2009.03.11 21:34 | 97.14 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078564575 | 2009.03.11 19:36 | sell | 0.05 | usdjpy | 97.49 | 0.00 | 0.00 | 2009.03.11 21:25 | 97.25 | 0.00 | 0.00 | 0.00 | 12.34 |
| 2078566519 | 2009.03.11 20:17 | sell | 0.09 | usdjpy | 97.71 | 0.00 | 0.00 | 2009.03.11 21:25 | 97.29 | 0.00 | 0.00 | 0.00 | 38.85 |
| 2078569596 | 2009.03.11 21:34 | sell | 0.01 | usdjpy | 97.07 | 0.00 | 0.00 | 2009.03.12 04:10 | 97.01 | 0.00 | 0.00 | -0.07 | 0.62 |
| 2078569897 | 2009.03.11 21:39 | sell | 0.05 | usdjpy | 97.29 | 0.00 | 0.00 | 2009.03.12 04:10 | 97.03 | 0.00 | 0.00 | -0.34 | 13.40 |
| 2078587415 | 2009.03.12 04:10 | sell | 0.01 | usdjpy | 96.95 | 0.00 | 0.00 | 2009.03.12 04:13 | 96.81 | 0.00 | 0.00 | 0.00 | 1.45 |
| 2078587719 | 2009.03.12 04:13 | sell | 0.01 | usdjpy | 96.79 | 0.00 | 0.00 | 2009.03.12 06:09 | 96.66 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078591021 | 2009.03.12 06:09 | sell | 0.01 | usdjpy | 96.64 | 0.00 | 0.00 | 2009.03.12 06:14 | 96.51 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078591217 | 2009.03.12 06:14 | sell | 0.01 | usdjpy | 96.44 | 0.00 | 0.00 | 2009.03.12 06:21 | 96.30 | 0.00 | 0.00 | 0.00 | 1.45 |
| 2078591544 | 2009.03.12 06:21 | sell | 0.01 | usdjpy | 96.27 | 0.00 | 0.00 | 2009.03.12 06:36 | 96.14 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078592312 | 2009.03.12 06:36 | sell | 0.01 | usdjpy | 96.07 | 0.00 | 0.00 | 2009.03.12 10:32 | 96.11 | 0.00 | 0.00 | 0.00 | -0.42 |
| 2078593855 | 2009.03.12 07:03 | sell | 0.05 | usdjpy | 96.29 | 0.00 | 0.00 | 2009.03.12 10:32 | 96.11 | 0.00 | 0.00 | 0.00 | 9.36 |
| 2078598643 | 2009.03.12 09:44 | sell | 0.09 | usdjpy | 96.51 | 0.00 | 0.00 | 2009.03.12 10:32 | 96.12 | 0.00 | 0.00 | 0.00 | 36.52 |
| 2078609519 | 2009.03.12 13:49 | buy | 0.01 | usdjpy | 96.34 | 0.00 | 0.00 | 2009.03.12 14:34 | 96.47 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078610891 | 2009.03.12 14:34 | buy | 0.01 | usdjpy | 96.51 | 0.00 | 0.00 | 2009.03.12 15:39 | 96.64 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078614507 | 2009.03.12 15:39 | buy | 0.01 | usdjpy | 96.67 | 0.00 | 0.00 | 2009.03.12 15:44 | 96.80 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078615075 | 2009.03.12 15:45 | buy | 0.01 | usdjpy | 96.83 | 0.00 | 0.00 | 2009.03.12 16:01 | 96.96 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078617035 | 2009.03.12 16:02 | buy | 0.01 | usdjpy | 97.15 | 0.00 | 0.00 | 2009.03.12 16:06 | 97.28 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078617733 | 2009.03.12 16:06 | buy | 0.01 | usdjpy | 97.32 | 0.00 | 0.00 | 2009.03.12 17:00 | 97.43 | 0.00 | 0.00 | 0.00 | 1.13 |
| 2078621421 | 2009.03.12 16:29 | buy | 0.05 | usdjpy | 97.10 | 0.00 | 0.00 | 2009.03.12 16:59 | 97.37 | 0.00 | 0.00 | 0.00 | 13.86 |
| 2078624264 | 2009.03.12 17:00 | buy | 0.01 | usdjpy | 97.47 | 0.00 | 0.00 | 2009.03.12 17:01 | 97.60 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078624637 | 2009.03.12 17:01 | buy | 0.01 | usdjpy | 97.64 | 0.00 | 0.00 | 2009.03.12 17:04 | 97.77 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078625285 | 2009.03.12 17:04 | buy | 0.01 | usdjpy | 97.97 | 0.00 | 0.00 | 2009.03.12 17:12 | 98.10 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078626194 | 2009.03.12 17:12 | buy | 0.01 | usdjpy | 98.11 | 0.00 | 0.00 | 2009.03.12 17:18 | 98.25 | 0.00 | 0.00 | 0.00 | 1.42 |
| 2078627005 | 2009.03.12 17:18 | buy | 0.01 | usdjpy | 98.26 | 0.00 | 0.00 | 2009.03.12 17:20 | 98.39 | 0.00 | 0.00 | 0.00 | 1.32 |
| 2078627491 | 2009.03.12 17:20 | buy | 0.01 | usdjpy | 98.50 | 0.00 | 0.00 | 2009.03.12 22:00 | 98.02 | 0.00 | 0.00 | 0.00 | -4.90 |
| 2078627856 | 2009.03.12 17:22 | buy | 0.05 | usdjpy | 98.28 | 0.00 | 0.00 | 2009.03.12 22:00 | 98.02 | 0.00 | 0.00 | 0.00 | -13.26 |
| 2078629571 | 2009.03.12 17:44 | buy | 0.09 | usdjpy | 98.06 | 0.00 | 0.00 | 2009.03.12 22:00 | 98.02 | 0.00 | 0.00 | 0.00 | -3.67 |
| 2078632407 | 2009.03.12 18:36 | buy | 0.14 | usdjpy | 97.84 | 0.00 | 0.00 | 2009.03.12 22:00 | 98.02 | 0.00 | 0.00 | 0.00 | 25.71 |
| 2078681991 | 2009.03.13 14:32 | sell | 0.01 | usdjpy | 98.03 | 0.00 | 0.00 | 2009.03.13 18:11 | 97.89 | 0.00 | 0.00 | 0.00 | 1.43 |
| 2078693765 | 2009.03.13 19:00 | sell | 0.01 | usdjpy | 98.02 | 0.00 | 0.00 | 2009.03.13 21:15 | 97.89 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078697309 | 2009.03.13 21:15 | sell | 0.01 | usdjpy | 97.83 | 0.00 | 0.00 | 2009.03.16 01:15 | 97.77 | 0.00 | 0.00 | -0.02 | 0.61 |
| 2078698294 | 2009.03.13 22:04 | sell | 0.05 | usdjpy | 98.05 | 0.00 | 0.00 | 2009.03.16 01:15 | 97.78 | 0.00 | 0.00 | -0.11 | 13.81 |
| 2078704008 | 2009.03.16 01:15 | sell | 0.01 | usdjpy | 97.73 | 0.00 | 0.00 | 2009.03.16 01:17 | 97.60 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2078704309 | 2009.03.16 01:17 | sell | 0.01 | usdjpy | 97.59 | 0.00 | 0.00 | 2009.03.18 17:12 | 97.89 | 0.00 | 0.00 | -0.04 | -3.06 |
| 2078704771 | 2009.03.16 01:27 | sell | 0.05 | usdjpy | 97.81 | 0.00 | 0.00 | 2009.03.18 17:12 | 97.88 | 0.00 | 0.00 | -0.22 | -3.58 |
| 2078705681 | 2009.03.16 01:51 | sell | 0.09 | usdjpy | 98.03 | 0.00 | 0.00 | 2009.03.18 17:12 | 97.89 | 0.00 | 0.00 | -0.40 | 12.87 |
| 2078737014 | 2009.03.16 18:20 | sell | 0.14 | usdjpy | 98.26 | 0.00 | 0.00 | 2009.03.18 17:12 | 97.90 | 0.00 | 0.00 | -0.62 | 51.48 |
| 2078785284 | 2009.03.17 23:00 | sell | 0.18 | usdjpy | 98.53 | 0.00 | 0.00 | 2009.03.18 17:12 | 97.88 | 0.00 | 0.00 | -0.40 | 119.53 |
| 2078818617 | 2009.03.18 17:12 | sell | 0.01 | usdjpy | 97.86 | 0.00 | 0.00 | 2009.03.18 21:21 | 97.05 | 0.00 | 0.00 | 0.00 | 8.35 |
| 2078821116 | 2009.03.18 18:01 | sell | 0.05 | usdjpy | 98.08 | 0.00 | 0.00 | 2009.03.18 21:21 | 97.08 | 0.00 | 0.00 | 0.00 | 51.50 |
| 2078828294 | 2009.03.18 21:22 | sell | 0.01 | usdjpy | 96.93 | 0.00 | 0.00 | 2009.03.18 21:29 | 96.80 | 0.00 | 0.00 | 0.00 | 1.34 |
| 2078829885 | 2009.03.18 21:29 | sell | 0.01 | usdjpy | 96.78 | 0.00 | 0.00 | 2009.03.18 21:30 | 96.65 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078830278 | 2009.03.18 21:30 | sell | 0.01 | usdjpy | 96.53 | 0.00 | 0.00 | 2009.03.18 21:31 | 96.40 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078830459 | 2009.03.18 21:31 | sell | 0.01 | usdjpy | 96.37 | 0.00 | 0.00 | 2009.03.18 21:31 | 96.24 | 0.00 | 0.00 | 0.00 | 1.35 |
| 2078830854 | 2009.03.18 21:32 | sell | 0.01 | usdjpy | 95.87 | 0.00 | 0.00 | 2009.03.18 21:34 | 95.74 | 0.00 | 0.00 | 0.00 | 1.36 |
| 2078831640 | 2009.03.18 21:34 | sell | 0.01 | usdjpy | 95.70 | 0.00 | 0.00 | 2009.03.18 21:48 | 95.79 | 0.00 | 0.00 | 0.00 | -0.94 |
| 2078832097 | 2009.03.18 21:35 | sell | 0.05 | usdjpy | 95.92 | 0.00 | 0.00 | 2009.03.18 21:48 | 95.77 | 0.00 | 0.00 | 0.00 | 7.83 |
| 2078832220 | 2009.03.18 21:36 | sell | 0.09 | usdjpy | 96.15 | 0.00 | 0.00 | 2009.03.18 21:48 | 95.76 | 0.00 | 0.00 | 0.00 | 36.65 |
| 2078834143 | 2009.03.18 21:48 | sell | 0.01 | usdjpy | 95.74 | 0.00 | 0.00 | 2009.03.19 00:25 | 95.75 | 0.00 | 0.00 | -0.07 | -0.10 |
| 2078834610 | 2009.03.18 21:52 | sell | 0.05 | usdjpy | 95.96 | 0.00 | 0.00 | 2009.03.19 00:25 | 95.75 | 0.00 | 0.00 | -0.34 | 10.97 |
| 2078835038 | 2009.03.18 21:58 | sell | 0.09 | usdjpy | 96.18 | 0.00 | 0.00 | 2009.03.19 00:25 | 95.75 | 0.00 | 0.00 | -0.60 | 40.42 |
| 2078843106 | 2009.03.19 00:25 | sell | 0.01 | usdjpy | 95.70 | 0.00 | 0.00 | 2009.03.19 05:49 | 95.95 | 0.00 | 0.00 | 0.00 | -2.61 |
| 2078843773 | 2009.03.19 00:33 | sell | 0.05 | usdjpy | 95.93 | 0.00 | 0.00 | 2009.03.19 05:49 | 95.95 | 0.00 | 0.00 | 0.00 | -1.04 |
| 2078844616 | 2009.03.19 01:07 | sell | 0.09 | usdjpy | 96.15 | 0.00 | 0.00 | 2009.03.19 05:49 | 95.94 | 0.00 | 0.00 | 0.00 | 19.70 |
| 2078851204 | 2009.03.19 02:48 | sell | 0.14 | usdjpy | 96.37 | 0.00 | 0.00 | 2009.03.19 05:49 | 95.94 | 0.00 | 0.00 | 0.00 | 62.75 |
| 2078851825 | 2009.03.19 03:05 | sell | 0.18 | usdjpy | 96.59 | 0.00 | 0.00 | 2009.03.19 05:49 | 95.94 | 0.00 | 0.00 | 0.00 | 121.95 |
| 2078856603 | 2009.03.19 05:49 | sell | 0.01 | usdjpy | 95.93 | 0.00 | 0.00 | 2009.03.19 08:11 | 95.80 | 0.00 | 0.00 | 0.00 | 1.36 |
| 2078859044 | 2009.03.19 08:11 | sell | 0.01 | usdjpy | 95.76 | 0.00 | 0.00 | 2009.03.19 08:28 | 95.62 | 0.00 | 0.00 | 0.00 | 1.46 |
| 2078859445 | 2009.03.19 08:28 | sell | 0.01 | usdjpy | 95.54 | 0.00 | 0.00 | 2009.03.19 08:32 | 95.41 | 0.00 | 0.00 | 0.00 | 1.36 |
| 2078859659 | 2009.03.19 08:32 | sell | 0.01 | usdjpy | 95.38 | 0.00 | 0.00 | 2009.03.19 14:25 | 95.43 | 0.00 | 0.00 | 0.00 | -0.52 |
| 2078861159 | 2009.03.19 09:17 | sell | 0.05 | usdjpy | 95.60 | 0.00 | 0.00 | 2009.03.19 14:25 | 95.43 | 0.00 | 0.00 | 0.00 | 8.91 |
| 2078865730 | 2009.03.19 11:27 | sell | 0.09 | usdjpy | 95.82 | 0.00 | 0.00 | 2009.03.19 14:25 | 95.42 | 0.00 | 0.00 | 0.00 | 37.73 |
| 2078866687 | 2009.03.19 12:01 | buy | 0.01 | usdjpy | 95.78 | 0.00 | 0.00 | 2009.03.20 11:00 | 94.22 | 0.00 | 0.00 | 0.00 | -16.56 |
| 2078878678 | 2009.03.19 16:00 | sell | 0.01 | usdjpy | 94.87 | 0.00 | 0.00 | 2009.03.19 16:13 | 94.74 | 0.00 | 0.00 | 0.00 | 1.37 |
| 2078879493 | 2009.03.19 16:13 | sell | 0.01 | usdjpy | 94.71 | 0.00 | 0.00 | 2009.03.19 16:30 | 94.58 | 0.00 | 0.00 | 0.00 | 1.37 |
| 2078880499 | 2009.03.19 16:30 | sell | 0.01 | usdjpy | 94.55 | 0.00 | 0.00 | 2009.03.19 17:29 | 94.46 | 0.00 | 0.00 | 0.00 | 0.95 |
| 2078881664 | 2009.03.19 16:48 | sell | 0.05 | usdjpy | 94.77 | 0.00 | 0.00 | 2009.03.19 17:29 | 94.50 | 0.00 | 0.00 | 0.00 | 14.29 |
| 2078884103 | 2009.03.19 17:29 | sell | 0.01 | usdjpy | 94.40 | 0.00 | 0.00 | 2009.03.19 17:31 | 94.27 | 0.00 | 0.00 | 0.00 | 1.38 |
| 2078884357 | 2009.03.19 17:31 | sell | 0.01 | usdjpy | 94.19 | 0.00 | 0.00 | 2009.03.19 17:31 | 94.05 | 0.00 | 0.00 | 0.00 | 1.49 |
| 2078884472 | 2009.03.19 17:31 | sell | 0.01 | usdjpy | 94.00 | 0.00 | 0.00 | 2009.03.19 17:33 | 93.87 | 0.00 | 0.00 | 0.00 | 1.38 |
| 2078884744 | 2009.03.19 17:33 | sell | 0.01 | usdjpy | 93.86 | 0.00 | 0.00 | 2009.03.19 18:16 | 93.81 | 0.00 | 0.00 | 0.00 | 0.53 |
| 2078885314 | 2009.03.19 17:37 | sell | 0.05 | usdjpy | 94.08 | 0.00 | 0.00 | 2009.03.19 18:16 | 93.82 | 0.00 | 0.00 | 0.00 | 13.86 |
| 2078888526 | 2009.03.19 18:16 | sell | 0.01 | usdjpy | 93.77 | 0.00 | 0.00 | 2009.03.19 18:27 | 93.64 | 0.00 | 0.00 | 0.00 | 1.39 |
| 2078889479 | 2009.03.19 18:27 | sell | 0.01 | usdjpy | 93.61 | 0.00 | 0.00 | 2009.03.30 02:21 | 98.10 | 0.00 | 0.00 | -0.17 | -45.77 |
| 2078890161 | 2009.03.19 18:34 | sell | 0.05 | usdjpy | 93.83 | 0.00 | 0.00 | 2009.03.30 02:21 | 98.10 | 0.00 | 0.00 | -0.78 | -217.64 |
| 2078892128 | 2009.03.19 19:09 | sell | 0.09 | usdjpy | 94.05 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -1.38 | -371.56 |
| 2078895818 | 2009.03.19 20:46 | sell | 0.14 | usdjpy | 94.28 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -2.16 | -545.16 |
| 2078896518 | 2009.03.19 20:59 | sell | 0.18 | usdjpy | 94.50 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -2.77 | -660.55 |
| 2078896622 | 2009.03.19 21:00 | buy | 0.05 | usdjpy | 94.56 | 0.00 | 0.00 | 2009.03.20 11:00 | 94.22 | 0.00 | 0.00 | 0.00 | -18.04 |
| 2078959141 | 2009.03.23 08:01 | sell | 0.23 | usdjpy | 96.10 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -2.52 | -468.91 |
| 2078988068 | 2009.03.23 20:06 | sell | 0.27 | usdjpy | 96.89 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -2.95 | -333.03 |
| 2079041265 | 2009.03.24 19:00 | sell | 0.32 | usdjpy | 97.85 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -3.01 | -81.55 |
| 2079042009 | 2009.03.24 19:17 | sell | 0.36 | usdjpy | 98.07 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -3.41 | -11.01 |
| 2079094323 | 2009.03.25 19:00 | buy | 0.01 | usdjpy | 97.73 | 0.00 | 0.00 | 2009.03.25 20:01 | 97.86 | 0.00 | 0.00 | 0.00 | 1.33 |
| 2079096233 | 2009.03.25 20:01 | buy | 0.01 | usdjpy | 97.89 | 0.00 | 0.00 | 2009.03.26 02:00 | 97.52 | 0.00 | 0.00 | 0.00 | -3.79 |
| 2079097324 | 2009.03.25 20:16 | buy | 0.05 | usdjpy | 97.67 | 0.00 | 0.00 | 2009.03.26 02:00 | 97.52 | 0.00 | 0.00 | 0.00 | -7.69 |
| 2079161962 | 2009.03.27 03:02 | sell | 0.41 | usdjpy | 98.65 | 0.00 | 0.00 | 2009.03.30 02:20 | 98.10 | 0.00 | 0.00 | -0.64 | 229.87 |
| |
0.00 |
0.00 |
-23.37 |
-1 641.55 |
| Closed P/L: |
-1 664.92 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 896.31 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 664.92 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 335.08 |
Equity: |
3 335.08 |
Free Margin: |
3 335.08 |
| |
| Details: |
 |
| Gross Profit: |
1 170.65 |
Gross Loss: |
2 835.57 |
Total Net Profit: |
-1 664.92 |
| Profit Factor: |
0.41 |
Expected Payoff: |
-15.86 |
|
| Absolute Drawdown: |
1 664.92 |
Maximal Drawdown: |
2 754.33 (45.23%) |
Relative Drawdown: |
45.23% (2 754.33) |
| |
| Total Trades: |
105 |
Short Positions (won %): |
84 (78.57%) |
Long Positions (won %): |
21 (66.67%) |
| Profit Trades (% of total): |
80 (76.19%) |
Loss trades (% of total): |
25 (23.81%) |
| Largest |
profit trade: |
229.23 |
loss trade: |
-663.32 |
| Average |
profit trade: |
14.63 |
loss trade: |
-113.42 |
| Maximum |
consecutive wins ($): |
18 (151.95) |
consecutive losses ($): |
9 (-2 754.33) |
| Maximal |
consecutive profit (count): |
229.23 (1) |
consecutive loss (count): |
-2 754.33 (9) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |