| Account: http://fxfan.jp/ |
Name: FAP TURBO |
Currency: USD |
2009 February 5, 10:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2075092887 | 2008.12.11 17:33 | balance | Xfer from 79599 MF - MO | 10 000.00 |
| 2075530320 | 2008.12.22 23:01 | sell | 2.00 | eurchf | 1.5250 | 1.5418 | 1.5207 | 2008.12.22 23:35 | 1.5244 | 0.00 | 0.00 | 0.00 | 109.71 |
| 2075534801 | 2008.12.23 00:28 | buy | 2.00 | eurchf | 1.5237 | 1.5069 | 1.5285 | 2008.12.23 01:01 | 1.5244 | 0.00 | 0.00 | 0.00 | 128.12 |
| 2075566118 | 2008.12.23 23:02 | sell | 2.00 | eurchf | 1.5193 | 1.5361 | 1.5148 | 2008.12.23 23:15 | 1.5188 | 0.00 | 0.00 | 0.00 | 91.94 |
| 2075566938 | 2008.12.23 23:17 | buy | 2.00 | eurchf | 1.5181 | 1.5019 | 1.5225 | 2008.12.24 06:05 | 1.5177 | 0.00 | 0.00 | 13.29 | -73.58 |
| 2075642531 | 2008.12.29 23:23 | buy | 0.01 | eurchf | 1.4793 | 1.4629 | 1.4844 | 2008.12.29 23:29 | 1.4799 | 0.00 | 0.00 | 0.00 | 0.56 |
| 2075643826 | 2008.12.29 23:57 | buy | 2.00 | eurchf | 1.4798 | 1.4631 | 1.4845 | 2008.12.30 00:05 | 1.4804 | 0.00 | 0.00 | 19.36 | 113.17 |
| 2075648128 | 2008.12.30 01:26 | sell | 2.00 | eurchf | 1.4825 | 1.4992 | 1.4781 | 2008.12.30 07:49 | 1.4828 | 0.00 | 0.00 | 0.00 | -57.05 |
| 2075680334 | 2008.12.30 23:05 | buy | 2.00 | eurchf | 1.4891 | 1.4727 | 1.4946 | 2008.12.30 23:34 | 1.4897 | 0.00 | 0.00 | 0.00 | 113.21 |
| 2075681190 | 2008.12.30 23:34 | sell | 2.00 | eurchf | 1.4909 | 1.5065 | 1.4852 | 2008.12.30 23:50 | 1.4903 | 0.00 | 0.00 | 0.00 | 113.28 |
| 2075683323 | 2008.12.31 00:11 | buy | 2.00 | eurchf | 1.4889 | 1.4721 | 1.4948 | 2008.12.31 00:12 | 1.4894 | 0.00 | 0.00 | 0.00 | 94.49 |
| 2075686311 | 2008.12.31 01:01 | sell | 2.00 | eurchf | 1.4909 | 1.5063 | 1.4858 | 2008.12.31 03:55 | 1.4909 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2075803512 | 2009.01.06 01:36 | buy | 2.00 | eurchf | 1.5127 | 1.4972 | 1.5187 | 2009.01.06 06:37 | 1.5073 | 0.00 | 0.00 | 0.00 | -972.27 |
| 2075859054 | 2009.01.07 00:08 | sell | 2.00 | eurchf | 1.5091 | 1.5259 | 1.5043 | 2009.01.07 00:26 | 1.5086 | 0.00 | 0.00 | 0.00 | 89.51 |
| 2075862594 | 2009.01.07 00:58 | buy | 2.00 | eurchf | 1.5074 | 1.4912 | 1.5114 | 2009.01.07 01:07 | 1.5081 | 0.00 | 0.00 | 0.00 | 125.46 |
| 2075865642 | 2009.01.07 01:33 | buy | 2.00 | eurchf | 1.5069 | 1.4905 | 1.5123 | 2009.01.07 01:45 | 1.5074 | 0.00 | 0.00 | 0.00 | 89.58 |
| 2075867897 | 2009.01.07 02:06 | sell | 2.00 | eurchf | 1.5092 | 1.5250 | 1.5033 | 2009.01.07 02:13 | 1.5087 | 0.00 | 0.00 | 0.00 | 89.49 |
| 2075926545 | 2009.01.08 01:25 | buy | 2.00 | eurchf | 1.5025 | 1.4873 | 1.5079 | 2009.01.08 01:48 | 1.5031 | 0.00 | 0.00 | 0.00 | 108.67 |
| 2075933712 | 2009.01.08 02:31 | sell | 2.00 | eurchf | 1.5043 | 1.5204 | 1.4990 | 2009.01.08 02:32 | 1.5037 | 0.00 | 0.00 | 0.00 | 108.34 |
| 2076071731 | 2009.01.13 01:37 | buy | 0.38 | eurgbp | 0.9015 | 0.8855 | 0.9060 | 2009.01.13 02:24 | 0.9021 | 0.00 | 0.00 | 0.00 | 33.67 |
| 2076075678 | 2009.01.13 02:21 | buy | 1.87 | eurchf | 1.4887 | 1.4725 | 1.4940 | 2009.01.13 02:29 | 1.4892 | 0.00 | 0.00 | 0.00 | 83.71 |
| 2076077210 | 2009.01.13 02:29 | sell | 0.38 | eurgbp | 0.9026 | 0.9183 | 0.8966 | 2009.01.13 02:52 | 0.9019 | 0.00 | 0.00 | 0.00 | 39.31 |
| 2076079435 | 2009.01.13 02:48 | buy | 1.90 | eurchf | 1.4891 | 1.4723 | 1.4946 | 2009.01.13 03:50 | 1.4897 | 0.00 | 0.00 | 0.00 | 102.03 |
| 2076121676 | 2009.01.13 23:00 | sell | 1.19 | eurgbp | 0.9105 | 0.9262 | 0.9062 | 2009.01.13 23:22 | 0.9098 | 0.00 | 0.00 | 0.00 | 120.85 |
| 2076124612 | 2009.01.13 23:56 | buy | 1.20 | eurgbp | 0.9091 | 0.8922 | 0.9136 | 2009.01.14 02:00 | 0.9091 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2076127199 | 2009.01.14 00:36 | buy | 1.09 | eurchf | 1.4751 | 1.4599 | 1.4803 | 2009.01.14 01:25 | 1.4757 | 0.00 | 0.00 | 0.00 | 58.42 |
| 2076134861 | 2009.01.14 02:06 | sell | 1.21 | eurchf | 1.4766 | 1.4920 | 1.4719 | 2009.01.14 07:35 | 1.4819 | 0.00 | 0.00 | 0.00 | -574.95 |
| 2076184356 | 2009.01.14 23:14 | sell | 1.14 | eurchf | 1.4712 | 1.4876 | 1.4660 | 2009.01.14 23:28 | 1.4707 | 0.00 | 0.00 | 0.00 | 51.06 |
| 2076187217 | 2009.01.15 00:00 | sell | 1.15 | eurchf | 1.4722 | 1.4875 | 1.4663 | 2009.01.15 00:07 | 1.4719 | 0.00 | 0.00 | 0.00 | 30.90 |
| 2076198040 | 2009.01.15 02:32 | buy | 1.15 | eurchf | 1.4712 | 1.4542 | 1.4766 | 2009.01.15 02:34 | 1.4718 | 0.00 | 0.00 | 0.00 | 61.81 |
| 2076347495 | 2009.01.19 23:00 | sell | 1.16 | eurchf | 1.4856 | 1.5019 | 1.4815 | 2009.01.19 23:10 | 1.4850 | 0.00 | 0.00 | 0.00 | 61.41 |
| 2076354571 | 2009.01.20 00:37 | buy | 1.17 | eurchf | 1.4831 | 1.4673 | 1.4880 | 2009.01.20 02:29 | 1.4834 | 0.00 | 0.00 | 0.00 | 30.91 |
| 2076360683 | 2009.01.20 02:30 | sell | 1.17 | eurchf | 1.4841 | 1.5007 | 1.4783 | 2009.01.20 02:30 | 1.4835 | 0.00 | 0.00 | 0.00 | 61.81 |
| 2076362690 | 2009.01.20 02:38 | buy | 1.18 | eurchf | 1.4810 | 1.4643 | 1.4856 | 2009.01.20 09:00 | 1.4808 | 0.00 | 0.00 | 0.00 | -20.76 |
| 2076415849 | 2009.01.20 23:28 | sell | 1.17 | eurgbp | 0.9271 | 0.9422 | 0.9227 | 2009.01.21 01:16 | 0.9271 | 0.00 | 0.00 | -1.83 | 0.00 |
| 2076420940 | 2009.01.21 00:41 | buy | 1.07 | eurchf | 1.4782 | 1.4630 | 1.4834 | 2009.01.21 01:31 | 1.4782 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2076426517 | 2009.01.21 02:15 | buy | 1.17 | eurchf | 1.4781 | 1.4622 | 1.4840 | 2009.01.21 02:47 | 1.4788 | 0.00 | 0.00 | 0.00 | 71.38 |
| 2076699033 | 2009.01.27 01:24 | sell | 1.21 | eurchf | 1.5007 | 1.5177 | 1.4963 | 2009.01.27 02:52 | 1.5003 | 0.00 | 0.00 | 0.00 | 42.48 |
| 2076760898 | 2009.01.28 02:42 | buy | 1.21 | eurchf | 1.5059 | 1.4890 | 1.5101 | 2009.01.28 03:36 | 1.5065 | 0.00 | 0.00 | 0.00 | 63.63 |
| 2076810315 | 2009.01.28 23:59 | sell | 1.22 | eurchf | 1.5156 | 1.5316 | 1.5098 | 2009.01.29 01:37 | 1.5155 | 0.00 | 0.00 | -18.02 | 10.57 |
| 2076814728 | 2009.01.29 01:37 | buy | 1.22 | eurchf | 1.5155 | 1.4998 | 1.5215 | 2009.01.29 02:22 | 1.5161 | 0.00 | 0.00 | 0.00 | 63.51 |
| 2076817758 | 2009.01.29 02:43 | buy | 1.23 | eurchf | 1.5151 | 1.4984 | 1.5196 | 2009.01.29 02:48 | 1.5156 | 0.00 | 0.00 | 0.00 | 53.31 |
| 2076965987 | 2009.02.02 23:01 | sell | 1.25 | eurchf | 1.4926 | 1.5085 | 1.4881 | 2009.02.02 23:31 | 1.4920 | 0.00 | 0.00 | 0.00 | 64.55 |
| 2076968071 | 2009.02.02 23:40 | buy | 1.26 | eurchf | 1.4916 | 1.4746 | 1.4967 | 2009.02.02 23:45 | 1.4915 | 0.00 | 0.00 | 0.00 | -10.85 |
| 2076975839 | 2009.02.03 01:56 | buy | 1.26 | eurchf | 1.4892 | 1.4742 | 1.4941 | 2009.02.03 03:11 | 1.4898 | 0.00 | 0.00 | 0.00 | 65.20 |
| 2077026684 | 2009.02.03 23:42 | sell | 1.27 | eurchf | 1.4903 | 1.5058 | 1.4854 | 2009.02.03 23:50 | 1.4897 | 0.00 | 0.00 | 0.00 | 66.63 |
| |
0.00 |
0.00 |
12.80 |
903.22 |
| Closed P/L: |
916.02 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
916.02 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 916.02 |
Equity: |
10 916.02 |
Free Margin: |
10 916.02 |
| |
| Details: |
 |
| Gross Profit: |
2 621.47 |
Gross Loss: |
1 705.45 |
Total Net Profit: |
916.02 |
| Profit Factor: |
1.54 |
Expected Payoff: |
20.36 |
|
| Absolute Drawdown: |
305.77 |
Maximal Drawdown: |
972.27 (9.12%) |
Relative Drawdown: |
9.12% (972.27) |
| |
| Total Trades: |
45 |
Short Positions (won %): |
20 (80.00%) |
Long Positions (won %): |
25 (84.00%) |
| Profit Trades (% of total): |
37 (82.22%) |
Loss trades (% of total): |
8 (17.78%) |
| Largest |
profit trade: |
132.53 |
loss trade: |
-972.27 |
| Average |
profit trade: |
70.85 |
loss trade: |
-213.18 |
| Maximum |
consecutive wins ($): |
13 (1 049.04) |
consecutive losses ($): |
2 (-22.59) |
| Maximal |
consecutive profit (count): |
1 049.04 (13) |
consecutive loss (count): |
-972.27 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |