| Account: http://fxfan.jp/ |
Name: Steinitz HAS MTF Robot |
Currency: USD |
2008 December 12, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2074922869 | 2008.12.08 11:28 | buy | 0.10 | eurchf | 1.5604 | 0.0000 | 1.5626 | 2008.12.09 17:06 | 1.5621 | 0.00 | 0.00 | 0.42 | 14.00 |
| 2074926241 | 2008.12.08 14:29 | buy | 0.10 | usdchf | 1.2145 | 1.2152 | 1.2257 | 2008.12.09 13:32 | 1.2153 | 0.00 | 0.00 | 0.00 | 6.58 |
| 2074931362 | 2008.12.08 17:00 | sell | 0.10 | gbpusd | 1.4803 | 1.4785 | 1.4653 | 2008.12.09 10:42 | 1.4785 | 0.00 | 0.00 | -0.81 | 18.00 |
| 2074935813 | 2008.12.08 18:43 | sell | 0.10 | usdjpy | 92.82 | 92.67 | 91.32 | 2008.12.09 08:53 | 92.67 | 0.00 | 0.00 | 0.00 | 16.19 |
| 2074937538 | 2008.12.08 20:00 | buy | 0.10 | usdcad | 1.2586 | 1.2608 | 1.2736 | 2008.12.09 15:29 | 1.2608 | 0.00 | 0.00 | -0.63 | 17.45 |
| 2074938193 | 2008.12.08 20:26 | buy | 0.10 | eurgbp | 0.8717 | 0.0000 | 0.8739 | 2008.12.09 16:29 | 0.8732 | 0.00 | 0.00 | 0.00 | 22.05 |
| 2074945223 | 2008.12.09 00:09 | buy | 0.10 | audusd | 0.6651 | 0.0000 | 0.6673 | 2008.12.11 14:18 | 0.6666 | 0.00 | 0.00 | 2.63 | 15.00 |
| 2074946230 | 2008.12.09 00:32 | buy | 0.10 | eurusd | 1.2948 | 0.0000 | 1.2970 | 2008.12.09 19:12 | 1.2966 | 0.00 | 0.00 | 0.00 | 18.00 |
| 2074951752 | 2008.12.09 02:59 | sell | 0.10 | chfjpy | 76.83 | 76.69 | 75.33 | 2008.12.09 06:23 | 76.69 | 0.00 | 0.00 | 0.00 | 15.08 |
| 2074951805 | 2008.12.09 03:00 | sell | 0.10 | eurjpy | 119.73 | 119.59 | 118.23 | 2008.12.09 04:15 | 119.59 | 0.00 | 0.00 | 0.00 | 15.07 |
| 2074953920 | 2008.12.09 04:16 | sell | 0.10 | eurjpy | 119.56 | 119.40 | 118.06 | 2008.12.09 05:58 | 119.40 | 0.00 | 0.00 | 0.00 | 17.25 |
| 2074955353 | 2008.12.09 05:58 | sell | 0.10 | eurjpy | 119.36 | 119.21 | 117.86 | 2008.12.09 07:59 | 119.21 | 0.00 | 0.00 | 0.00 | 16.22 |
| 2074955682 | 2008.12.09 06:24 | sell | 0.10 | chfjpy | 76.65 | 76.55 | 75.15 | 2008.12.09 07:59 | 76.55 | 0.00 | 0.00 | 0.00 | 10.81 |
| 2074957220 | 2008.12.09 07:59 | sell | 0.10 | eurjpy | 119.16 | 119.11 | 117.66 | 2008.12.09 09:49 | 119.11 | 0.00 | 0.00 | 0.00 | 5.40 |
| 2074957242 | 2008.12.09 07:59 | sell | 0.10 | chfjpy | 76.52 | 76.34 | 75.02 | 2008.12.09 10:51 | 76.34 | 0.00 | 0.00 | 0.00 | 19.47 |
| 2074960206 | 2008.12.09 09:10 | sell | 0.10 | usdjpy | 92.62 | 0.00 | 92.40 | 2008.12.09 10:15 | 92.47 | 0.00 | 0.00 | 0.00 | 16.22 |
| 2074961179 | 2008.12.09 09:49 | sell | 0.10 | eurjpy | 119.05 | 118.74 | 117.55 | 2008.12.09 10:43 | 118.74 | 0.00 | 0.00 | 0.00 | 33.55 |
| 2074962865 | 2008.12.09 10:42 | sell | 0.10 | gbpusd | 1.4781 | 1.4773 | 1.4631 | 2008.12.09 11:25 | 1.4773 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2074962892 | 2008.12.09 10:43 | sell | 0.10 | eurjpy | 118.69 | 118.69 | 117.19 | 2008.12.09 16:15 | 118.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2074963526 | 2008.12.09 11:12 | sell | 0.10 | usdjpy | 92.41 | 0.00 | 92.19 | 2008.12.09 20:00 | 92.26 | 0.00 | 0.00 | 0.00 | 16.26 |
| 2074963859 | 2008.12.09 11:25 | sell | 0.10 | gbpusd | 1.4769 | 1.4768 | 1.4619 | 2008.12.09 11:33 | 1.4768 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2074964072 | 2008.12.09 11:33 | sell | 0.10 | gbpusd | 1.4764 | 1.4706 | 1.4614 | 2008.12.09 15:59 | 1.4707 | 0.00 | 0.00 | 0.00 | 57.00 |
| 2074965548 | 2008.12.09 12:45 | sell | 0.10 | chfjpy | 76.36 | 0.00 | 75.99 | 2008.12.09 15:26 | 76.09 | 0.00 | 0.00 | 0.00 | 29.16 |
| 2074969783 | 2008.12.09 15:29 | buy | 0.10 | usdcad | 1.2613 | 1.2652 | 1.2763 | 2008.12.09 15:58 | 1.2652 | 0.00 | 0.00 | 0.00 | 30.83 |
| 2074970727 | 2008.12.09 15:58 | buy | 0.10 | usdcad | 1.2656 | 1.2696 | 1.2806 | 2008.12.09 16:23 | 1.2696 | 0.00 | 0.00 | 0.00 | 31.51 |
| 2074971928 | 2008.12.09 16:27 | sell | 0.10 | gbpusd | 1.4709 | 0.0000 | 1.4687 | 2008.12.09 16:31 | 1.4697 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2074972655 | 2008.12.09 16:49 | sell | 0.10 | chfjpy | 76.12 | 0.00 | 75.90 | 2008.12.12 06:20 | 75.90 | 0.00 | 0.00 | 0.00 | 24.48 |
| 2074972858 | 2008.12.09 16:54 | sell | 0.10 | gbpusd | 1.4711 | 0.0000 | 1.4689 | 2008.12.09 16:58 | 1.4696 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2074974640 | 2008.12.09 17:38 | sell | 0.10 | eurjpy | 119.43 | 119.13 | 117.93 | 2008.12.09 20:40 | 119.13 | 0.00 | 0.00 | 0.00 | 32.58 |
| 2074975374 | 2008.12.09 17:57 | buy | 0.10 | eurgbp | 0.8726 | 0.0000 | 0.8748 | 2008.12.09 18:40 | 0.8741 | 0.00 | 0.00 | 0.00 | 22.18 |
| 2074975787 | 2008.12.09 18:03 | buy | 0.10 | eurchf | 1.5622 | 0.0000 | 1.5644 | 2008.12.09 19:13 | 1.5637 | 0.00 | 0.00 | 0.00 | 12.45 |
| 2074976370 | 2008.12.09 18:25 | sell | 0.10 | gbpusd | 1.4767 | 0.0000 | 1.4730 | 2008.12.09 21:42 | 1.4742 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2074978263 | 2008.12.09 19:13 | buy | 0.10 | usdcad | 1.2564 | 1.2617 | 1.2714 | 2008.12.09 20:24 | 1.2617 | 0.00 | 0.00 | 0.00 | 42.01 |
| 2074979330 | 2008.12.09 19:43 | buy | 0.10 | eurchf | 1.5618 | 0.0000 | 1.5640 | 2008.12.11 07:32 | 1.5640 | 0.00 | 0.00 | 1.68 | 18.43 |
| 2074980818 | 2008.12.09 20:22 | buy | 0.10 | eurgbp | 0.8755 | 0.0000 | 0.8777 | 2008.12.10 11:09 | 0.8770 | 0.00 | 0.00 | 0.00 | 22.14 |
| 2074981167 | 2008.12.09 20:30 | buy | 0.10 | usdcad | 1.2634 | 1.2652 | 1.2709 | 2008.12.09 21:18 | 1.2652 | 0.00 | 0.00 | 0.00 | 14.23 |
| 2074981531 | 2008.12.09 20:39 | buy | 0.10 | eurusd | 1.2927 | 0.0000 | 1.2949 | 2008.12.10 02:05 | 1.2942 | 0.00 | 0.00 | 0.41 | 15.00 |
| 2074981997 | 2008.12.09 21:00 | sell | 0.10 | eurjpy | 118.93 | 118.88 | 117.43 | 2008.12.09 21:48 | 118.88 | 0.00 | 0.00 | 0.00 | 5.43 |
| 2074983629 | 2008.12.09 21:48 | sell | 0.10 | eurjpy | 118.85 | 118.16 | 117.35 | 2008.12.12 06:30 | 117.84 | 0.00 | 0.00 | -5.10 | 114.32 |
| 2074983990 | 2008.12.09 22:00 | sell | 0.10 | usdjpy | 92.05 | 0.00 | 91.83 | 2008.12.11 11:55 | 91.90 | 0.00 | 0.00 | 0.00 | 16.32 |
| 2074984511 | 2008.12.09 22:11 | buy | 0.10 | usdcad | 1.2639 | 0.0000 | 1.2661 | 2008.12.09 23:05 | 1.2654 | 0.00 | 0.00 | 0.00 | 11.85 |
| 2074985595 | 2008.12.09 22:47 | sell | 0.10 | gbpusd | 1.4748 | 0.0000 | 1.4726 | 2008.12.09 23:16 | 1.4731 | 0.00 | 0.00 | 0.00 | 17.00 |
| 2075003991 | 2008.12.10 03:40 | buy | 0.10 | eurusd | 1.2933 | 1.2932 | 1.2970 | 2008.12.10 06:00 | 1.2958 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2075006892 | 2008.12.10 06:52 | buy | 0.10 | eurusd | 1.2953 | 0.0000 | 1.2975 | 2008.12.10 09:03 | 1.2968 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075013078 | 2008.12.10 11:10 | buy | 0.10 | eurusd | 1.2959 | 0.0000 | 1.2981 | 2008.12.10 16:09 | 1.2974 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075023728 | 2008.12.10 17:57 | buy | 0.10 | eurgbp | 0.8758 | 0.0000 | 0.8780 | 2008.12.10 18:33 | 0.8773 | 0.00 | 0.00 | 0.00 | 22.25 |
| 2075023922 | 2008.12.10 18:00 | buy | 0.10 | eurusd | 1.2991 | 0.0000 | 1.3013 | 2008.12.10 18:12 | 1.3006 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075024418 | 2008.12.10 18:12 | buy | 0.10 | eurusd | 1.3009 | 0.0000 | 1.3031 | 2008.12.10 19:00 | 1.3024 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075027151 | 2008.12.10 19:38 | buy | 0.10 | eurusd | 1.3020 | 0.0000 | 1.3042 | 2008.12.10 20:09 | 1.3035 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075027423 | 2008.12.10 19:50 | buy | 0.10 | eurgbp | 0.8766 | 0.0000 | 0.8788 | 2008.12.10 20:21 | 0.8781 | 0.00 | 0.00 | 0.00 | 22.27 |
| 2075030305 | 2008.12.10 21:07 | buy | 0.10 | eurusd | 1.3022 | 0.0000 | 1.3044 | 2008.12.10 21:11 | 1.3037 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075030554 | 2008.12.10 21:11 | buy | 0.10 | eurusd | 1.3038 | 0.0000 | 1.3060 | 2008.12.11 03:44 | 1.3053 | 0.00 | 0.00 | 1.23 | 15.00 |
| 2075033413 | 2008.12.10 21:56 | buy | 0.10 | eurgbp | 0.8805 | 0.0000 | 0.8827 | 2008.12.11 13:28 | 0.8820 | 0.00 | 0.00 | 0.00 | 22.40 |
| 2075059534 | 2008.12.11 06:13 | buy | 0.10 | eurusd | 1.3051 | 0.0000 | 1.3073 | 2008.12.11 07:27 | 1.3066 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075065922 | 2008.12.11 09:14 | buy | 0.10 | eurusd | 1.3131 | 0.0000 | 1.3153 | 2008.12.11 09:14 | 1.3143 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2075066011 | 2008.12.11 09:14 | buy | 0.10 | eurusd | 1.3141 | 0.0000 | 1.3163 | 2008.12.11 12:37 | 1.3156 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075068516 | 2008.12.11 09:53 | buy | 0.10 | eurchf | 1.5626 | 0.0000 | 1.5648 | 2008.12.11 10:31 | 1.5642 | 0.00 | 0.00 | 0.00 | 13.43 |
| 2075069867 | 2008.12.11 10:40 | buy | 0.10 | eurchf | 1.5632 | 1.5631 | 1.5669 | 2008.12.11 12:12 | 1.5657 | 0.00 | 0.00 | 0.00 | 20.98 |
| 2075081143 | 2008.12.11 13:24 | sell | 0.10 | usdjpy | 92.22 | 0.00 | 92.00 | 2008.12.11 13:51 | 92.07 | 0.00 | 0.00 | 0.00 | 16.29 |
| 2075084793 | 2008.12.11 14:55 | buy | 0.10 | audusd | 0.6659 | 0.0000 | 0.6681 | 2008.12.11 15:39 | 0.6674 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075085222 | 2008.12.11 15:01 | buy | 0.10 | eurchf | 1.5742 | 0.0000 | 1.5764 | 2008.12.11 15:42 | 1.5757 | 0.00 | 0.00 | 0.00 | 12.61 |
| 2075087006 | 2008.12.11 15:23 | buy | 0.10 | eurusd | 1.3218 | 0.0000 | 1.3240 | 2008.12.11 15:31 | 1.3233 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075087479 | 2008.12.11 15:32 | buy | 0.10 | eurusd | 1.3236 | 0.0000 | 1.3258 | 2008.12.11 15:40 | 1.3251 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075088849 | 2008.12.11 15:54 | buy | 0.10 | eurgbp | 0.8873 | 0.0000 | 0.8895 | 2008.12.11 16:04 | 0.8890 | 0.00 | 0.00 | 0.00 | 25.36 |
| 2075090879 | 2008.12.11 16:43 | buy | 0.10 | eurchf | 1.5748 | 0.0000 | 1.5770 | 2008.12.11 16:49 | 1.5763 | 0.00 | 0.00 | 0.00 | 12.64 |
| 2075091261 | 2008.12.11 16:49 | buy | 0.10 | eurchf | 1.5764 | 0.0000 | 1.5786 | 2008.12.11 18:44 | 1.5779 | 0.00 | 0.00 | 0.00 | 12.63 |
| 2075091613 | 2008.12.11 16:57 | buy | 0.10 | eurgbp | 0.8896 | 0.0000 | 0.8918 | 2008.12.12 10:08 | 0.8911 | 0.00 | 0.00 | 0.00 | 22.36 |
| 2075092315 | 2008.12.11 17:14 | sell | 0.10 | usdjpy | 91.52 | 0.00 | 91.30 | 2008.12.12 05:20 | 91.37 | 0.00 | 0.00 | 0.00 | 16.42 |
| 2075093628 | 2008.12.11 17:56 | buy | 0.10 | audusd | 0.6702 | 0.0000 | 0.6724 | 2008.12.11 17:58 | 0.6717 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075093873 | 2008.12.11 17:58 | buy | 0.10 | audusd | 0.6722 | 0.0000 | 0.6744 | 2008.12.11 18:14 | 0.6737 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075094360 | 2008.12.11 18:09 | buy | 0.10 | eurusd | 1.3233 | 0.0000 | 1.3255 | 2008.12.11 18:12 | 1.3248 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075094555 | 2008.12.11 18:12 | buy | 0.10 | eurusd | 1.3250 | 0.0000 | 1.3272 | 2008.12.11 18:33 | 1.3267 | 0.00 | 0.00 | 0.00 | 17.00 |
| 2075101098 | 2008.12.11 20:25 | buy | 0.10 | eurchf | 1.5789 | 0.0000 | 1.5811 | 2008.12.11 20:42 | 1.5804 | 0.00 | 0.00 | 0.00 | 12.68 |
| 2075102226 | 2008.12.11 21:05 | buy | 0.10 | eurusd | 1.3346 | 0.0000 | 1.3368 | 2008.12.11 23:16 | 1.3361 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075113531 | 2008.12.12 00:27 | buy | 0.10 | eurusd | 1.3339 | 0.0000 | 1.3361 | 2008.12.12 00:45 | 1.3354 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075115723 | 2008.12.12 01:18 | buy | 0.10 | eurusd | 1.3343 | 0.0000 | 1.3365 | 2008.12.12 05:05 | 1.3365 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2075121687 | 2008.12.12 05:30 | buy | 0.10 | eurusd | 1.3333 | 0.0000 | 1.3355 | 2008.12.12 05:31 | 1.3348 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075121920 | 2008.12.12 05:31 | buy | 0.10 | eurusd | 1.3351 | 0.0000 | 1.3373 | 2008.12.12 05:32 | 1.3366 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075128570 | 2008.12.12 06:31 | buy | 0.10 | eurusd | 1.3326 | 0.0000 | 1.3348 | 2008.12.12 06:31 | 1.3346 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2075128850 | 2008.12.12 06:31 | buy | 0.10 | eurusd | 1.3349 | 0.0000 | 1.3371 | 2008.12.12 06:43 | 1.3364 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075130816 | 2008.12.12 06:43 | buy | 0.10 | eurusd | 1.3366 | 0.0000 | 1.3388 | 2008.12.12 06:43 | 1.3381 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075130984 | 2008.12.12 06:43 | buy | 0.10 | eurusd | 1.3385 | 0.0000 | 1.3407 | 2008.12.12 15:47 | 1.3400 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2075134898 | 2008.12.12 07:25 | sell | 0.10 | usdjpy | 89.66 | 0.00 | 89.44 | 2008.12.12 08:35 | 89.51 | 0.00 | 0.00 | 0.00 | 16.76 |
| 2075143441 | 2008.12.12 09:12 | sell | 0.10 | usdjpy | 89.73 | 0.00 | 89.51 | 2008.12.12 09:32 | 89.58 | 0.00 | 0.00 | 0.00 | 16.74 |
| 2075156443 | 2008.12.12 11:36 | buy | 0.10 | eurgbp | 0.8924 | 0.0000 | 0.8946 | 2008.12.12 11:52 | 0.8939 | 0.00 | 0.00 | 0.00 | 22.43 |
| 2075161070 | 2008.12.12 12:30 | buy | 0.10 | eurgbp | 0.8918 | 0.0000 | 0.8940 | 2008.12.12 12:38 | 0.8933 | 0.00 | 0.00 | 0.00 | 22.39 |
| 2075161322 | 2008.12.12 12:38 | buy | 0.10 | eurgbp | 0.8937 | 0.0000 | 0.8959 | 2008.12.12 17:11 | 0.8952 | 0.00 | 0.00 | 0.00 | 22.40 |
| 2075169906 | 2008.12.12 16:26 | buy | 0.10 | eurusd | 1.3379 | 0.0000 | 1.3401 | 2008.12.12 16:44 | 1.3394 | 0.00 | 0.00 | 0.00 | 15.00 |
| |
0.00 |
0.00 |
-0.17 |
1 644.56 |
| Closed P/L: |
1 644.39 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2075101572 | 2008.12.11 20:40 | buy | 0.10 | audusd | 0.6769 | 0.0000 | 0.6791 | | 0.6606 | 0.00 | 0.00 | 1.33 | -163.00 |
| 2075162161 | 2008.12.12 13:01 | sell | 0.10 | chfjpy | 76.33 | 0.00 | 75.58 | | 77.39 | 0.00 | 0.00 | 0.00 | -116.40 |
| 2075103351 | 2008.12.11 21:50 | buy | 0.10 | eurchf | 1.5805 | 0.0000 | 1.5827 | | 1.5736 | 0.00 | 0.00 | 0.86 | -58.64 |
| 2075176085 | 2008.12.12 19:00 | buy | 0.10 | eurgbp | 0.8977 | 0.0000 | 0.8999 | | 0.8946 | 0.00 | 0.00 | 0.00 | -46.34 |
| 2075178406 | 2008.12.12 21:05 | buy | 0.10 | eurjpy | 121.75 | 0.00 | 122.12 | | 121.77 | 0.00 | 0.00 | 0.57 | 2.20 |
| 2075171967 | 2008.12.12 17:19 | buy | 0.10 | eurusd | 1.3390 | 0.0000 | 1.3412 | | 1.3375 | 0.00 | 0.00 | 0.42 | -15.00 |
| 2074989034 | 2008.12.09 23:46 | sell | 0.10 | gbpusd | 1.4745 | 0.0000 | 1.4723 | | 1.4952 | 0.00 | 0.00 | -4.84 | -207.00 |
| 2074988985 | 2008.12.09 23:46 | buy | 0.10 | usdcad | 1.2658 | 0.0000 | 1.2680 | | 1.2509 | 0.00 | 0.00 | -3.78 | -119.11 |
| 2074972060 | 2008.12.09 16:31 | buy | 0.10 | usdchf | 1.2156 | 0.0000 | 1.2178 | | 1.1766 | 0.00 | 0.00 | 0.00 | -331.46 |
| 2075161680 | 2008.12.12 12:49 | sell | 0.10 | usdjpy | 90.11 | 0.00 | 89.36 | | 91.06 | 0.00 | 0.00 | 0.00 | -104.33 |
| |
0.00 |
0.00 |
-5.44 |
-1 159.08 |
| | Floating P/L: |
-1 164.52 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 644.39 |
Floating P/L: |
-1 164.52 |
Margin: |
567.00 |
| Balance: |
11 717.58 |
Equity: |
10 553.06 |
Free Margin: |
9 986.06 |
| |
| Details: |
 |
| Gross Profit: |
1 644.39 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 644.39 |
| Profit Factor: |
|
Expected Payoff: |
18.69 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
88 |
Short Positions (won %): |
30 (100.00%) |
Long Positions (won %): |
58 (100.00%) |
| Profit Trades (% of total): |
88 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
109.22 |
loss trade: |
0.00 |
| Average |
profit trade: |
18.69 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
88 (1 644.39) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
1 644.39 (88) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
88 |
consecutive losses: |
0 |