| Account: http://fxfan.jp/ |
Name: Steinitz HAS MTF Robot |
Currency: USD |
2008 December 5, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 50151992 | 2008.11.16 14:12 | balance | Deposit | 5 000.00 |
| 50170514 | 2008.11.17 01:34 | sell | 0.10 | gbpusd | 1.4701 | 0.0000 | 1.4679 | 2008.11.17 01:35 | 1.4686 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50175826 | 2008.11.17 02:10 | buy | 0.10 | usdchf | 1.1996 | 0.0000 | 1.2018 | 2008.11.18 08:20 | 1.2011 | 0.00 | 0.00 | -0.25 | 12.49 |
| 50179571 | 2008.11.17 02:36 | buy | 0.10 | usdcad | 1.2397 | 0.0000 | 1.2419 | 2008.11.17 02:54 | 1.2413 | 0.00 | 0.00 | 0.00 | 12.89 |
| 50180314 | 2008.11.17 02:44 | sell | 0.10 | gbpusd | 1.4699 | 0.0000 | 1.4677 | 2008.11.17 03:03 | 1.4684 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50181889 | 2008.11.17 02:54 | buy | 0.10 | usdcad | 1.2418 | 0.0000 | 1.2440 | 2008.11.19 20:27 | 1.2433 | 0.00 | 0.00 | -1.30 | 12.06 |
| 50183371 | 2008.11.17 03:03 | sell | 0.10 | gbpusd | 1.4677 | 0.0000 | 1.4655 | 2008.12.04 09:46 | 1.4662 | 0.00 | 0.00 | -14.98 | 15.00 |
| 50194229 | 2008.11.17 04:11 | sell | 0.10 | eurusd | 1.2569 | 0.0000 | 1.2547 | 2008.11.17 04:32 | 1.2552 | 0.00 | 0.00 | 0.00 | 17.00 |
| 50197336 | 2008.11.17 04:32 | sell | 0.10 | eurusd | 1.2543 | 0.0000 | 1.2506 | 2008.11.19 23:31 | 1.2518 | 0.00 | 0.00 | -1.82 | 25.00 |
| 50198021 | 2008.11.17 04:35 | sell | 0.10 | eurjpy | 121.54 | 0.00 | 121.17 | 2008.11.18 10:56 | 121.26 | 0.00 | 0.00 | -1.24 | 29.06 |
| 50199416 | 2008.11.17 04:45 | sell | 0.10 | audusd | 0.6440 | 0.0000 | 0.6403 | 2008.11.18 08:21 | 0.6415 | 0.00 | 0.00 | -1.12 | 25.00 |
| 50208069 | 2008.11.17 05:42 | buy | 0.10 | eurchf | 1.5076 | 1.5091 | 1.5188 | 2008.11.17 11:41 | 1.5091 | 0.00 | 0.00 | 0.00 | 12.59 |
| 50230391 | 2008.11.17 08:30 | buy | 0.10 | eurgbp | 0.8537 | 0.8557 | 0.8649 | 2008.11.17 10:06 | 0.8557 | 0.00 | 0.00 | 0.00 | 29.43 |
| 50230680 | 2008.11.17 08:32 | sell | 0.10 | chfjpy | 81.01 | 80.85 | 79.89 | 2008.11.17 13:40 | 80.85 | 0.00 | 0.00 | 0.00 | 16.59 |
| 50261479 | 2008.11.17 11:07 | buy | 0.10 | eurgbp | 0.8541 | 0.0000 | 0.8563 | 2008.11.25 15:32 | 0.8556 | 0.00 | 0.00 | 0.00 | 22.60 |
| 50271841 | 2008.11.17 11:49 | buy | 0.10 | eurchf | 1.5110 | 0.0000 | 1.5132 | 2008.11.17 14:27 | 1.5125 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50273690 | 2008.11.17 12:00 | sell | 0.10 | usdjpy | 96.76 | 96.56 | 95.26 | 2008.11.17 13:09 | 96.56 | 0.00 | 0.00 | 0.00 | 20.71 |
| 50284752 | 2008.11.17 13:09 | sell | 0.10 | usdjpy | 96.54 | 96.34 | 95.04 | 2008.11.17 15:37 | 96.34 | 0.00 | 0.00 | 0.00 | 20.76 |
| 50308075 | 2008.11.17 15:35 | sell | 0.10 | chfjpy | 80.63 | 0.00 | 80.41 | 2008.11.17 15:50 | 80.47 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50313719 | 2008.11.17 16:04 | buy | 0.10 | eurchf | 1.5139 | 0.0000 | 1.5161 | 2008.11.17 16:23 | 1.5154 | 0.00 | 0.00 | 0.00 | 12.55 |
| 50321957 | 2008.11.17 16:33 | sell | 0.10 | chfjpy | 80.80 | 0.00 | 80.58 | 2008.11.17 17:20 | 80.64 | 0.00 | 0.00 | 0.00 | 16.57 |
| 50324381 | 2008.11.17 16:40 | buy | 0.10 | eurchf | 1.5142 | 0.0000 | 1.5164 | 2008.11.17 17:00 | 1.5157 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50334244 | 2008.11.17 17:20 | sell | 0.10 | chfjpy | 80.60 | 0.00 | 80.23 | 2008.11.18 00:15 | 80.34 | 0.00 | 0.00 | -0.32 | 26.97 |
| 50365957 | 2008.11.17 20:13 | buy | 0.10 | eurchf | 1.5211 | 0.0000 | 1.5233 | 2008.11.17 21:20 | 1.5226 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50378641 | 2008.11.17 22:10 | buy | 0.10 | eurchf | 1.5195 | 0.0000 | 1.5217 | 2008.11.19 07:48 | 1.5211 | 0.00 | 0.00 | 0.62 | 13.29 |
| 50381263 | 2008.11.17 22:37 | sell | 0.10 | usdjpy | 96.74 | 96.54 | 95.62 | 2008.11.17 23:50 | 96.54 | 0.00 | 0.00 | 0.00 | 20.72 |
| 50401149 | 2008.11.18 00:44 | sell | 0.10 | usdjpy | 96.41 | 0.00 | 96.19 | 2008.11.18 00:57 | 96.25 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50405518 | 2008.11.18 01:30 | sell | 0.10 | usdjpy | 96.39 | 0.00 | 96.17 | 2008.11.18 11:03 | 96.24 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50405586 | 2008.11.18 01:30 | sell | 0.10 | chfjpy | 80.42 | 0.00 | 80.20 | 2008.11.18 10:55 | 80.27 | 0.00 | 0.00 | 0.00 | 15.55 |
| 50448456 | 2008.11.18 09:11 | buy | 0.10 | usdchf | 1.1998 | 0.0000 | 1.2020 | 2008.11.18 10:17 | 1.2020 | 0.00 | 0.00 | 0.00 | 18.30 |
| 50451635 | 2008.11.18 09:36 | sell | 0.10 | audusd | 0.6434 | 0.0000 | 0.6412 | 2008.11.18 10:55 | 0.6419 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50473106 | 2008.11.18 11:21 | buy | 0.10 | usdchf | 1.2002 | 0.0000 | 1.2024 | 2008.11.18 20:28 | 1.2017 | 0.00 | 0.00 | 0.00 | 12.48 |
| 50478090 | 2008.11.18 12:06 | sell | 0.10 | usdjpy | 96.44 | 0.00 | 96.22 | 2008.11.18 12:45 | 96.28 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50478782 | 2008.11.18 12:10 | sell | 0.10 | chfjpy | 80.31 | 0.00 | 80.09 | 2008.11.18 13:25 | 80.16 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50479617 | 2008.11.18 12:16 | sell | 0.10 | eurjpy | 121.57 | 0.00 | 121.35 | 2008.11.18 12:41 | 121.41 | 0.00 | 0.00 | 0.00 | 16.61 |
| 50487217 | 2008.11.18 13:23 | sell | 0.10 | eurjpy | 121.46 | 0.00 | 121.24 | 2008.11.18 13:32 | 121.30 | 0.00 | 0.00 | 0.00 | 16.65 |
| 50492823 | 2008.11.18 14:12 | sell | 0.10 | chfjpy | 80.17 | 0.00 | 79.95 | 2008.11.18 21:46 | 80.02 | 0.00 | 0.00 | 0.00 | 15.56 |
| 50493042 | 2008.11.18 14:15 | sell | 0.10 | eurjpy | 121.42 | 0.00 | 121.20 | 2008.11.18 21:46 | 121.27 | 0.00 | 0.00 | 0.00 | 15.56 |
| 50495268 | 2008.11.18 14:35 | sell | 0.10 | usdjpy | 96.18 | 0.00 | 95.96 | 2008.11.19 22:39 | 95.96 | 0.00 | 0.00 | -0.36 | 22.93 |
| 50559762 | 2008.11.18 20:30 | sell | 0.10 | audusd | 0.6496 | 0.6476 | 0.6384 | 2008.11.18 22:11 | 0.6476 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50572852 | 2008.11.18 22:01 | sell | 0.10 | eurjpy | 121.47 | 121.27 | 119.97 | 2008.11.19 19:29 | 121.27 | 0.00 | 0.00 | -1.23 | 20.72 |
| 50574974 | 2008.11.18 22:15 | sell | 0.10 | chfjpy | 80.20 | 0.00 | 79.98 | 2008.11.19 05:27 | 80.05 | 0.00 | 0.00 | -0.32 | 15.55 |
| 50575026 | 2008.11.18 22:15 | buy | 0.10 | usdchf | 1.2035 | 0.0000 | 1.2057 | 2008.11.19 05:27 | 1.2050 | 0.00 | 0.00 | -0.25 | 12.45 |
| 50596128 | 2008.11.19 02:26 | sell | 0.10 | audusd | 0.6480 | 0.6460 | 0.6330 | 2008.11.19 02:58 | 0.6460 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50599856 | 2008.11.19 02:58 | sell | 0.10 | audusd | 0.6455 | 0.6435 | 0.6305 | 2008.11.19 07:30 | 0.6435 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50615838 | 2008.11.19 06:15 | sell | 0.10 | chfjpy | 80.12 | 0.00 | 79.90 | 2008.11.19 08:31 | 79.90 | 0.00 | 0.00 | 0.00 | 22.77 |
| 50616122 | 2008.11.19 06:17 | buy | 0.10 | usdchf | 1.2046 | 0.0000 | 1.2068 | 2008.11.19 08:31 | 1.2068 | 0.00 | 0.00 | 0.00 | 18.18 |
| 50623144 | 2008.11.19 08:01 | sell | 0.10 | audusd | 0.6446 | 0.0000 | 0.6424 | 2008.11.19 22:20 | 0.6431 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50628888 | 2008.11.19 08:59 | buy | 0.10 | usdchf | 1.2055 | 0.0000 | 1.2077 | 2008.11.19 09:50 | 1.2070 | 0.00 | 0.00 | 0.00 | 12.43 |
| 50629010 | 2008.11.19 08:59 | sell | 0.10 | chfjpy | 80.22 | 0.00 | 80.00 | 2008.11.19 10:51 | 80.07 | 0.00 | 0.00 | 0.00 | 15.53 |
| 50640971 | 2008.11.19 10:31 | buy | 0.10 | usdchf | 1.2064 | 0.0000 | 1.2086 | 2008.11.19 11:18 | 1.2079 | 0.00 | 0.00 | 0.00 | 12.42 |
| 50641341 | 2008.11.19 10:33 | buy | 0.10 | eurchf | 1.5247 | 0.0000 | 1.5269 | 2008.11.19 16:10 | 1.5262 | 0.00 | 0.00 | 0.00 | 12.47 |
| 50644444 | 2008.11.19 10:53 | sell | 0.10 | chfjpy | 80.14 | 79.94 | 79.39 | 2008.11.19 18:31 | 79.94 | 0.00 | 0.00 | 0.00 | 20.67 |
| 50656573 | 2008.11.19 12:27 | buy | 0.10 | usdchf | 1.2064 | 0.0000 | 1.2086 | 2008.11.19 18:21 | 1.2079 | 0.00 | 0.00 | 0.00 | 12.42 |
| 50708443 | 2008.11.19 17:30 | buy | 0.10 | eurchf | 1.5287 | 0.0000 | 1.5309 | 2008.11.20 14:12 | 1.5303 | 0.00 | 0.00 | 0.93 | 13.13 |
| 50727677 | 2008.11.19 18:31 | sell | 0.10 | chfjpy | 79.90 | 79.75 | 78.78 | 2008.11.19 19:30 | 79.75 | 0.00 | 0.00 | 0.00 | 15.54 |
| 50749367 | 2008.11.19 21:04 | buy | 0.10 | usdchf | 1.2130 | 0.0000 | 1.2152 | 2008.11.20 14:02 | 1.2146 | 0.00 | 0.00 | -0.75 | 13.17 |
| 50752281 | 2008.11.19 21:18 | sell | 0.10 | chfjpy | 79.45 | 0.00 | 79.23 | 2008.11.19 22:20 | 79.30 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50781517 | 2008.11.20 00:34 | buy | 0.10 | usdcad | 1.2530 | 0.0000 | 1.2552 | 2008.11.20 01:06 | 1.2545 | 0.00 | 0.00 | 0.00 | 11.96 |
| 50781827 | 2008.11.20 00:36 | sell | 0.10 | eurusd | 1.2496 | 0.0000 | 1.2474 | 2008.11.20 01:34 | 1.2481 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50782132 | 2008.11.20 00:40 | sell | 0.10 | audusd | 0.6386 | 0.0000 | 0.6364 | 2008.11.20 00:44 | 0.6371 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50782554 | 2008.11.20 00:44 | sell | 0.10 | audusd | 0.6366 | 0.0000 | 0.6344 | 2008.11.20 06:20 | 0.6349 | 0.00 | 0.00 | 0.00 | 17.00 |
| 50783704 | 2008.11.20 01:01 | sell | 0.10 | eurjpy | 119.66 | 0.00 | 119.44 | 2008.11.20 06:12 | 119.50 | 0.00 | 0.00 | 0.00 | 16.75 |
| 50785615 | 2008.11.20 01:27 | sell | 0.10 | usdjpy | 95.90 | 0.00 | 95.68 | 2008.11.20 02:22 | 95.75 | 0.00 | 0.00 | 0.00 | 15.67 |
| 50785671 | 2008.11.20 01:27 | sell | 0.10 | chfjpy | 79.06 | 0.00 | 78.84 | 2008.11.20 04:15 | 78.91 | 0.00 | 0.00 | 0.00 | 15.68 |
| 50789658 | 2008.11.20 02:12 | sell | 0.10 | eurusd | 1.2500 | 0.0000 | 1.2478 | 2008.11.20 06:26 | 1.2484 | 0.00 | 0.00 | 0.00 | 16.00 |
| 50790625 | 2008.11.20 02:22 | buy | 0.10 | usdcad | 1.2538 | 0.0000 | 1.2560 | 2008.11.20 06:21 | 1.2553 | 0.00 | 0.00 | 0.00 | 11.95 |
| 50797222 | 2008.11.20 03:27 | sell | 0.10 | usdjpy | 95.85 | 0.00 | 95.63 | 2008.11.20 04:15 | 95.67 | 0.00 | 0.00 | 0.00 | 18.81 |
| 50805576 | 2008.11.20 05:11 | sell | 0.10 | usdjpy | 95.73 | 0.00 | 95.51 | 2008.11.20 06:03 | 95.58 | 0.00 | 0.00 | 0.00 | 15.69 |
| 50805714 | 2008.11.20 05:11 | sell | 0.10 | chfjpy | 78.97 | 0.00 | 78.75 | 2008.11.20 06:15 | 78.82 | 0.00 | 0.00 | 0.00 | 15.70 |
| 50821809 | 2008.11.20 07:36 | sell | 0.10 | eurusd | 1.2492 | 0.0000 | 1.2470 | 2008.11.20 22:51 | 1.2477 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50826170 | 2008.11.20 08:08 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | 2008.11.20 08:24 | 78.39 | 0.00 | 0.00 | 0.00 | 16.82 |
| 50826272 | 2008.11.20 08:08 | sell | 0.10 | eurjpy | 118.95 | 0.00 | 118.73 | 2008.11.20 08:23 | 118.80 | 0.00 | 0.00 | 0.00 | 15.76 |
| 50826384 | 2008.11.20 08:08 | sell | 0.10 | audusd | 0.6346 | 0.0000 | 0.6324 | 2008.11.20 09:57 | 0.6324 | 0.00 | 0.00 | 0.00 | 22.00 |
| 50826734 | 2008.11.20 08:09 | sell | 0.10 | usdjpy | 95.18 | 0.00 | 94.96 | 2008.11.20 15:55 | 95.01 | 0.00 | 0.00 | 0.00 | 17.89 |
| 50827057 | 2008.11.20 08:10 | buy | 0.10 | usdcad | 1.2561 | 0.0000 | 1.2583 | 2008.11.20 10:21 | 1.2576 | 0.00 | 0.00 | 0.00 | 11.93 |
| 50831391 | 2008.11.20 08:47 | sell | 0.10 | eurjpy | 118.97 | 0.00 | 118.75 | 2008.11.20 16:10 | 118.81 | 0.00 | 0.00 | 0.00 | 16.88 |
| 50831510 | 2008.11.20 08:47 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | 2008.11.20 10:06 | 78.38 | 0.00 | 0.00 | 0.00 | 17.88 |
| 50857175 | 2008.11.20 11:05 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | 2008.11.20 14:41 | 78.38 | 0.00 | 0.00 | 0.00 | 17.80 |
| 50863137 | 2008.11.20 11:55 | buy | 0.10 | usdcad | 1.2558 | 0.0000 | 1.2595 | 2008.11.20 13:16 | 1.2584 | 0.00 | 0.00 | 0.00 | 20.66 |
| 50871747 | 2008.11.20 13:10 | sell | 0.10 | audusd | 0.6269 | 0.0000 | 0.6247 | 2008.11.20 13:16 | 0.6254 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50874822 | 2008.11.20 13:36 | sell | 0.10 | audusd | 0.6263 | 0.0000 | 0.6241 | 2008.11.20 16:41 | 0.6247 | 0.00 | 0.00 | 0.00 | 16.00 |
| 50885594 | 2008.11.20 14:21 | buy | 0.10 | usdcad | 1.2578 | 0.0000 | 1.2600 | 2008.11.20 14:22 | 1.2593 | 0.00 | 0.00 | 0.00 | 11.91 |
| 50885844 | 2008.11.20 14:22 | buy | 0.10 | usdcad | 1.2597 | 0.0000 | 1.2619 | 2008.11.20 15:15 | 1.2612 | 0.00 | 0.00 | 0.00 | 11.89 |
| 50912729 | 2008.11.20 16:08 | buy | 0.10 | eurchf | 1.5274 | 0.0000 | 1.5296 | 2008.11.20 16:31 | 1.5291 | 0.00 | 0.00 | 0.00 | 13.99 |
| 50923918 | 2008.11.20 16:33 | buy | 0.10 | usdchf | 1.2174 | 0.0000 | 1.2196 | 2008.11.20 16:37 | 1.2189 | 0.00 | 0.00 | 0.00 | 12.31 |
| 50926968 | 2008.11.20 16:37 | buy | 0.10 | usdchf | 1.2195 | 0.0000 | 1.2217 | 2008.11.20 17:05 | 1.2210 | 0.00 | 0.00 | 0.00 | 12.29 |
| 50933771 | 2008.11.20 16:50 | buy | 0.10 | eurchf | 1.5276 | 0.0000 | 1.5298 | 2008.11.20 18:02 | 1.5293 | 0.00 | 0.00 | 0.00 | 13.93 |
| 50954631 | 2008.11.20 17:48 | buy | 0.10 | usdchf | 1.2198 | 0.0000 | 1.2220 | 2008.11.20 20:37 | 1.2213 | 0.00 | 0.00 | 0.00 | 12.28 |
| 50961793 | 2008.11.20 18:10 | sell | 0.10 | usdjpy | 94.90 | 0.00 | 94.68 | 2008.11.20 21:57 | 94.75 | 0.00 | 0.00 | 0.00 | 15.83 |
| 50961960 | 2008.11.20 18:11 | sell | 0.10 | eurjpy | 118.95 | 0.00 | 118.73 | 2008.11.20 19:01 | 118.80 | 0.00 | 0.00 | 0.00 | 15.81 |
| 50962111 | 2008.11.20 18:11 | sell | 0.10 | chfjpy | 77.87 | 0.00 | 77.65 | 2008.11.20 19:03 | 77.72 | 0.00 | 0.00 | 0.00 | 15.82 |
| 50963926 | 2008.11.20 18:20 | sell | 0.10 | audusd | 0.6187 | 0.0000 | 0.6165 | 2008.11.20 18:36 | 0.6170 | 0.00 | 0.00 | 0.00 | 17.00 |
| 50968348 | 2008.11.20 18:46 | buy | 0.10 | eurchf | 1.5276 | 0.0000 | 1.5298 | 2008.11.20 19:21 | 1.5292 | 0.00 | 0.00 | 0.00 | 13.11 |
| 50969787 | 2008.11.20 19:00 | sell | 0.10 | audusd | 0.6188 | 0.0000 | 0.6166 | 2008.11.20 19:01 | 0.6173 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50970374 | 2008.11.20 19:01 | buy | 0.10 | usdcad | 1.2856 | 0.0000 | 1.2878 | 2008.11.20 22:10 | 1.2872 | 0.00 | 0.00 | 0.00 | 12.43 |
| 50970505 | 2008.11.20 19:01 | sell | 0.10 | eurjpy | 118.75 | 0.00 | 118.38 | 2008.11.20 21:58 | 118.50 | 0.00 | 0.00 | 0.00 | 26.39 |
| 50973159 | 2008.11.20 19:14 | sell | 0.10 | chfjpy | 77.89 | 0.00 | 77.52 | 2008.11.20 21:32 | 77.63 | 0.00 | 0.00 | 0.00 | 27.37 |
| 50981383 | 2008.11.20 19:40 | sell | 0.10 | audusd | 0.6221 | 0.0000 | 0.6199 | 2008.11.20 20:04 | 0.6206 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50989082 | 2008.11.20 20:05 | sell | 0.10 | audusd | 0.6207 | 0.0000 | 0.6170 | 2008.11.20 20:37 | 0.6180 | 0.00 | 0.00 | 0.00 | 27.00 |
| 50996181 | 2008.11.20 20:34 | buy | 0.10 | eurchf | 1.5312 | 0.0000 | 1.5334 | 2008.11.20 21:41 | 1.5327 | 0.00 | 0.00 | 0.00 | 12.26 |
| 51009465 | 2008.11.20 21:57 | sell | 0.10 | usdjpy | 94.71 | 94.51 | 93.59 | 2008.11.20 22:26 | 94.51 | 0.00 | 0.00 | 0.00 | 21.16 |
| 51009648 | 2008.11.20 21:58 | sell | 0.10 | eurjpy | 118.44 | 118.24 | 117.32 | 2008.11.20 22:25 | 118.24 | 0.00 | 0.00 | 0.00 | 21.16 |
| 51010461 | 2008.11.20 22:01 | buy | 0.10 | eurchf | 1.5312 | 0.0000 | 1.5334 | 2008.11.21 06:23 | 1.5327 | 0.00 | 0.00 | 0.31 | 12.24 |
| 51015006 | 2008.11.20 22:28 | buy | 0.10 | usdchf | 1.2233 | 0.0000 | 1.2255 | 2008.11.20 23:30 | 1.2248 | 0.00 | 0.00 | 0.00 | 12.25 |
| 51033867 | 2008.11.21 00:06 | sell | 0.10 | audusd | 0.6101 | 0.0000 | 0.6079 | 2008.11.21 01:43 | 0.6085 | 0.00 | 0.00 | 0.00 | 16.00 |
| 51036012 | 2008.11.21 00:25 | buy | 0.10 | usdcad | 1.2952 | 0.0000 | 1.2974 | 2008.11.21 01:02 | 1.2967 | 0.00 | 0.00 | 0.00 | 11.57 |
| 51036453 | 2008.11.21 00:27 | buy | 0.10 | usdchf | 1.2234 | 0.0000 | 1.2256 | 2008.11.21 01:02 | 1.2250 | 0.00 | 0.00 | 0.00 | 13.06 |
| 51037160 | 2008.11.21 00:31 | sell | 0.10 | eurusd | 1.2471 | 0.0000 | 1.2449 | 2008.11.21 00:50 | 1.2454 | 0.00 | 0.00 | 0.00 | 17.00 |
| 51037558 | 2008.11.21 00:33 | sell | 0.10 | chfjpy | 76.80 | 0.00 | 76.58 | 2008.11.21 01:39 | 76.63 | 0.00 | 0.00 | 0.00 | 18.13 |
| 51037939 | 2008.11.21 00:35 | sell | 0.10 | usdjpy | 93.97 | 0.00 | 93.75 | 2008.11.21 01:39 | 93.82 | 0.00 | 0.00 | 0.00 | 15.99 |
| 51038222 | 2008.11.21 00:36 | sell | 0.10 | eurjpy | 117.17 | 0.00 | 116.95 | 2008.11.21 01:33 | 117.02 | 0.00 | 0.00 | 0.00 | 15.95 |
| 51042964 | 2008.11.21 01:27 | buy | 0.10 | usdchf | 1.2240 | 0.0000 | 1.2262 | 2008.11.21 01:46 | 1.2257 | 0.00 | 0.00 | 0.00 | 13.87 |
| 51049782 | 2008.11.21 02:11 | buy | 0.10 | usdcad | 1.2945 | 0.0000 | 1.2967 | 2008.11.21 02:23 | 1.2960 | 0.00 | 0.00 | 0.00 | 11.57 |
| 51050147 | 2008.11.21 02:14 | sell | 0.10 | chfjpy | 76.73 | 0.00 | 76.51 | 2008.12.03 11:16 | 76.58 | 0.00 | 0.00 | -2.01 | 16.16 |
| 51050288 | 2008.11.21 02:14 | sell | 0.10 | usdjpy | 94.07 | 0.00 | 93.85 | 2008.11.21 02:19 | 93.91 | 0.00 | 0.00 | 0.00 | 17.04 |
| 51050444 | 2008.11.21 02:14 | sell | 0.10 | eurjpy | 116.94 | 0.00 | 116.72 | 2008.12.02 10:18 | 116.78 | 0.00 | 0.00 | -11.89 | 17.22 |
| 51051447 | 2008.11.21 02:19 | sell | 0.10 | usdjpy | 93.88 | 0.00 | 93.66 | 2008.12.01 12:18 | 93.72 | 0.00 | 0.00 | -4.41 | 17.07 |
| 51051857 | 2008.11.21 02:23 | buy | 0.10 | usdcad | 1.2964 | 0.0000 | 1.2986 | 2008.11.21 02:26 | 1.2979 | 0.00 | 0.00 | 0.00 | 11.56 |
| 51054639 | 2008.11.21 02:46 | buy | 0.10 | usdchf | 1.2243 | 0.0000 | 1.2265 | 2008.11.21 04:36 | 1.2258 | 0.00 | 0.00 | 0.00 | 12.24 |
| 51061454 | 2008.11.21 03:50 | buy | 0.10 | usdcad | 1.2969 | 0.0000 | 1.2991 | 2008.12.05 15:51 | 1.2984 | 0.00 | 0.00 | -7.39 | 11.55 |
| 51068894 | 2008.11.21 05:09 | buy | 0.10 | usdchf | 1.2255 | 0.0000 | 1.2277 | 2008.11.21 05:34 | 1.2270 | 0.00 | 0.00 | 0.00 | 12.22 |
| 51080893 | 2008.11.21 06:26 | buy | 0.10 | usdchf | 1.2262 | 0.0000 | 1.2284 | 2008.11.21 06:29 | 1.2277 | 0.00 | 0.00 | 0.00 | 12.22 |
| 51090561 | 2008.11.21 07:27 | buy | 0.10 | eurchf | 1.5332 | 0.0000 | 1.5354 | 2008.11.21 07:41 | 1.5347 | 0.00 | 0.00 | 0.00 | 12.23 |
| 51097775 | 2008.11.21 08:09 | buy | 0.10 | usdchf | 1.2258 | 0.0000 | 1.2280 | 2008.11.21 08:41 | 1.2275 | 0.00 | 0.00 | 0.00 | 13.85 |
| 51099555 | 2008.11.21 08:18 | buy | 0.10 | eurchf | 1.5345 | 0.0000 | 1.5367 | 2008.11.21 08:31 | 1.5360 | 0.00 | 0.00 | 0.00 | 12.23 |
| 51108678 | 2008.11.21 09:12 | buy | 0.10 | eurchf | 1.5349 | 0.0000 | 1.5371 | 2008.11.21 09:56 | 1.5364 | 0.00 | 0.00 | 0.00 | 12.24 |
| 51139493 | 2008.11.21 12:33 | buy | 0.10 | eurchf | 1.5386 | 0.0000 | 1.5408 | 2008.11.21 13:02 | 1.5401 | 0.00 | 0.00 | 0.00 | 12.28 |
| 51154869 | 2008.11.21 14:08 | buy | 0.10 | eurchf | 1.5386 | 0.0000 | 1.5408 | 2008.11.21 15:25 | 1.5401 | 0.00 | 0.00 | 0.00 | 12.31 |
| 51168747 | 2008.11.21 15:25 | buy | 0.10 | eurchf | 1.5404 | 1.5419 | 1.5441 | 2008.11.24 12:21 | 1.5429 | 0.00 | 0.00 | 0.31 | 20.53 |
| 51376923 | 2008.11.24 13:03 | buy | 0.10 | eurchf | 1.5410 | 0.0000 | 1.5432 | 2008.11.24 13:08 | 1.5425 | 0.00 | 0.00 | 0.00 | 12.34 |
| 51378541 | 2008.11.24 13:09 | buy | 0.10 | eurchf | 1.5419 | 0.0000 | 1.5441 | 2008.11.24 14:09 | 1.5434 | 0.00 | 0.00 | 0.00 | 12.35 |
| 51413517 | 2008.11.24 15:44 | buy | 0.10 | eurchf | 1.5443 | 0.0000 | 1.5465 | 2008.11.24 16:13 | 1.5458 | 0.00 | 0.00 | 0.00 | 12.43 |
| 51430141 | 2008.11.24 16:56 | buy | 0.10 | eurchf | 1.5419 | 0.0000 | 1.5441 | 2008.11.24 17:00 | 1.5434 | 0.00 | 0.00 | 0.00 | 12.44 |
| 51432317 | 2008.11.24 17:05 | buy | 0.10 | eurchf | 1.5445 | 0.0000 | 1.5482 | 2008.11.25 00:00 | 1.5470 | 0.00 | 0.00 | 0.69 | 20.94 |
| 51510142 | 2008.11.25 00:36 | buy | 0.10 | eurchf | 1.5463 | 0.0000 | 1.5485 | 2008.11.25 10:03 | 1.5478 | 0.00 | 0.00 | 0.00 | 12.48 |
| 51592394 | 2008.11.25 11:09 | buy | 0.10 | eurchf | 1.5480 | 0.0000 | 1.5502 | 2008.11.25 15:34 | 1.5495 | 0.00 | 0.00 | 0.00 | 12.49 |
| 51676797 | 2008.11.25 16:29 | buy | 0.10 | eurgbp | 0.8511 | 0.0000 | 0.8533 | 2008.12.01 19:07 | 0.8526 | 0.00 | 0.00 | 0.00 | 22.26 |
| 51676835 | 2008.11.25 16:29 | buy | 0.10 | eurchf | 1.5490 | 0.0000 | 1.5512 | 2008.11.26 19:37 | 1.5505 | 0.00 | 0.00 | 0.70 | 12.47 |
| 51947592 | 2008.11.26 20:11 | buy | 0.10 | eurchf | 1.5496 | 0.0000 | 1.5518 | 2008.11.26 21:17 | 1.5512 | 0.00 | 0.00 | 0.00 | 13.29 |
