| Account: http://fxfan.jp/ |
Name: Steinitz HAS MTF Robot |
Currency: USD |
2008 November 20, 12:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 50151992 | 2008.11.16 14:12 | balance | Deposit | 5 000.00 |
| 50170514 | 2008.11.17 01:34 | sell | 0.10 | gbpusd | 1.4701 | 0.0000 | 1.4679 | 2008.11.17 01:35 | 1.4686 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50175826 | 2008.11.17 02:10 | buy | 0.10 | usdchf | 1.1996 | 0.0000 | 1.2018 | 2008.11.18 08:20 | 1.2011 | 0.00 | 0.00 | -0.25 | 12.49 |
| 50179571 | 2008.11.17 02:36 | buy | 0.10 | usdcad | 1.2397 | 0.0000 | 1.2419 | 2008.11.17 02:54 | 1.2413 | 0.00 | 0.00 | 0.00 | 12.89 |
| 50180314 | 2008.11.17 02:44 | sell | 0.10 | gbpusd | 1.4699 | 0.0000 | 1.4677 | 2008.11.17 03:03 | 1.4684 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50181889 | 2008.11.17 02:54 | buy | 0.10 | usdcad | 1.2418 | 0.0000 | 1.2440 | 2008.11.19 20:27 | 1.2433 | 0.00 | 0.00 | -1.30 | 12.06 |
| 50194229 | 2008.11.17 04:11 | sell | 0.10 | eurusd | 1.2569 | 0.0000 | 1.2547 | 2008.11.17 04:32 | 1.2552 | 0.00 | 0.00 | 0.00 | 17.00 |
| 50197336 | 2008.11.17 04:32 | sell | 0.10 | eurusd | 1.2543 | 0.0000 | 1.2506 | 2008.11.19 23:31 | 1.2518 | 0.00 | 0.00 | -1.82 | 25.00 |
| 50198021 | 2008.11.17 04:35 | sell | 0.10 | eurjpy | 121.54 | 0.00 | 121.17 | 2008.11.18 10:56 | 121.26 | 0.00 | 0.00 | -1.24 | 29.06 |
| 50199416 | 2008.11.17 04:45 | sell | 0.10 | audusd | 0.6440 | 0.0000 | 0.6403 | 2008.11.18 08:21 | 0.6415 | 0.00 | 0.00 | -1.12 | 25.00 |
| 50208069 | 2008.11.17 05:42 | buy | 0.10 | eurchf | 1.5076 | 1.5091 | 1.5188 | 2008.11.17 11:41 | 1.5091 | 0.00 | 0.00 | 0.00 | 12.59 |
| 50230391 | 2008.11.17 08:30 | buy | 0.10 | eurgbp | 0.8537 | 0.8557 | 0.8649 | 2008.11.17 10:06 | 0.8557 | 0.00 | 0.00 | 0.00 | 29.43 |
| 50230680 | 2008.11.17 08:32 | sell | 0.10 | chfjpy | 81.01 | 80.85 | 79.89 | 2008.11.17 13:40 | 80.85 | 0.00 | 0.00 | 0.00 | 16.59 |
| 50271841 | 2008.11.17 11:49 | buy | 0.10 | eurchf | 1.5110 | 0.0000 | 1.5132 | 2008.11.17 14:27 | 1.5125 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50273690 | 2008.11.17 12:00 | sell | 0.10 | usdjpy | 96.76 | 96.56 | 95.26 | 2008.11.17 13:09 | 96.56 | 0.00 | 0.00 | 0.00 | 20.71 |
| 50284752 | 2008.11.17 13:09 | sell | 0.10 | usdjpy | 96.54 | 96.34 | 95.04 | 2008.11.17 15:37 | 96.34 | 0.00 | 0.00 | 0.00 | 20.76 |
| 50308075 | 2008.11.17 15:35 | sell | 0.10 | chfjpy | 80.63 | 0.00 | 80.41 | 2008.11.17 15:50 | 80.47 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50313719 | 2008.11.17 16:04 | buy | 0.10 | eurchf | 1.5139 | 0.0000 | 1.5161 | 2008.11.17 16:23 | 1.5154 | 0.00 | 0.00 | 0.00 | 12.55 |
| 50321957 | 2008.11.17 16:33 | sell | 0.10 | chfjpy | 80.80 | 0.00 | 80.58 | 2008.11.17 17:20 | 80.64 | 0.00 | 0.00 | 0.00 | 16.57 |
| 50324381 | 2008.11.17 16:40 | buy | 0.10 | eurchf | 1.5142 | 0.0000 | 1.5164 | 2008.11.17 17:00 | 1.5157 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50334244 | 2008.11.17 17:20 | sell | 0.10 | chfjpy | 80.60 | 0.00 | 80.23 | 2008.11.18 00:15 | 80.34 | 0.00 | 0.00 | -0.32 | 26.97 |
| 50365957 | 2008.11.17 20:13 | buy | 0.10 | eurchf | 1.5211 | 0.0000 | 1.5233 | 2008.11.17 21:20 | 1.5226 | 0.00 | 0.00 | 0.00 | 12.54 |
| 50378641 | 2008.11.17 22:10 | buy | 0.10 | eurchf | 1.5195 | 0.0000 | 1.5217 | 2008.11.19 07:48 | 1.5211 | 0.00 | 0.00 | 0.62 | 13.29 |
| 50381263 | 2008.11.17 22:37 | sell | 0.10 | usdjpy | 96.74 | 96.54 | 95.62 | 2008.11.17 23:50 | 96.54 | 0.00 | 0.00 | 0.00 | 20.72 |
| 50401149 | 2008.11.18 00:44 | sell | 0.10 | usdjpy | 96.41 | 0.00 | 96.19 | 2008.11.18 00:57 | 96.25 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50405518 | 2008.11.18 01:30 | sell | 0.10 | usdjpy | 96.39 | 0.00 | 96.17 | 2008.11.18 11:03 | 96.24 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50405586 | 2008.11.18 01:30 | sell | 0.10 | chfjpy | 80.42 | 0.00 | 80.20 | 2008.11.18 10:55 | 80.27 | 0.00 | 0.00 | 0.00 | 15.55 |
| 50448456 | 2008.11.18 09:11 | buy | 0.10 | usdchf | 1.1998 | 0.0000 | 1.2020 | 2008.11.18 10:17 | 1.2020 | 0.00 | 0.00 | 0.00 | 18.30 |
| 50451635 | 2008.11.18 09:36 | sell | 0.10 | audusd | 0.6434 | 0.0000 | 0.6412 | 2008.11.18 10:55 | 0.6419 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50473106 | 2008.11.18 11:21 | buy | 0.10 | usdchf | 1.2002 | 0.0000 | 1.2024 | 2008.11.18 20:28 | 1.2017 | 0.00 | 0.00 | 0.00 | 12.48 |
| 50478090 | 2008.11.18 12:06 | sell | 0.10 | usdjpy | 96.44 | 0.00 | 96.22 | 2008.11.18 12:45 | 96.28 | 0.00 | 0.00 | 0.00 | 16.62 |
| 50478782 | 2008.11.18 12:10 | sell | 0.10 | chfjpy | 80.31 | 0.00 | 80.09 | 2008.11.18 13:25 | 80.16 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50479617 | 2008.11.18 12:16 | sell | 0.10 | eurjpy | 121.57 | 0.00 | 121.35 | 2008.11.18 12:41 | 121.41 | 0.00 | 0.00 | 0.00 | 16.61 |
| 50487217 | 2008.11.18 13:23 | sell | 0.10 | eurjpy | 121.46 | 0.00 | 121.24 | 2008.11.18 13:32 | 121.30 | 0.00 | 0.00 | 0.00 | 16.65 |
| 50492823 | 2008.11.18 14:12 | sell | 0.10 | chfjpy | 80.17 | 0.00 | 79.95 | 2008.11.18 21:46 | 80.02 | 0.00 | 0.00 | 0.00 | 15.56 |
| 50493042 | 2008.11.18 14:15 | sell | 0.10 | eurjpy | 121.42 | 0.00 | 121.20 | 2008.11.18 21:46 | 121.27 | 0.00 | 0.00 | 0.00 | 15.56 |
| 50495268 | 2008.11.18 14:35 | sell | 0.10 | usdjpy | 96.18 | 0.00 | 95.96 | 2008.11.19 22:39 | 95.96 | 0.00 | 0.00 | -0.36 | 22.93 |
| 50559762 | 2008.11.18 20:30 | sell | 0.10 | audusd | 0.6496 | 0.6476 | 0.6384 | 2008.11.18 22:11 | 0.6476 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50572852 | 2008.11.18 22:01 | sell | 0.10 | eurjpy | 121.47 | 121.27 | 119.97 | 2008.11.19 19:29 | 121.27 | 0.00 | 0.00 | -1.23 | 20.72 |
| 50574974 | 2008.11.18 22:15 | sell | 0.10 | chfjpy | 80.20 | 0.00 | 79.98 | 2008.11.19 05:27 | 80.05 | 0.00 | 0.00 | -0.32 | 15.55 |
| 50575026 | 2008.11.18 22:15 | buy | 0.10 | usdchf | 1.2035 | 0.0000 | 1.2057 | 2008.11.19 05:27 | 1.2050 | 0.00 | 0.00 | -0.25 | 12.45 |
| 50596128 | 2008.11.19 02:26 | sell | 0.10 | audusd | 0.6480 | 0.6460 | 0.6330 | 2008.11.19 02:58 | 0.6460 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50599856 | 2008.11.19 02:58 | sell | 0.10 | audusd | 0.6455 | 0.6435 | 0.6305 | 2008.11.19 07:30 | 0.6435 | 0.00 | 0.00 | 0.00 | 20.00 |
| 50615838 | 2008.11.19 06:15 | sell | 0.10 | chfjpy | 80.12 | 0.00 | 79.90 | 2008.11.19 08:31 | 79.90 | 0.00 | 0.00 | 0.00 | 22.77 |
| 50616122 | 2008.11.19 06:17 | buy | 0.10 | usdchf | 1.2046 | 0.0000 | 1.2068 | 2008.11.19 08:31 | 1.2068 | 0.00 | 0.00 | 0.00 | 18.18 |
| 50623144 | 2008.11.19 08:01 | sell | 0.10 | audusd | 0.6446 | 0.0000 | 0.6424 | 2008.11.19 22:20 | 0.6431 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50628888 | 2008.11.19 08:59 | buy | 0.10 | usdchf | 1.2055 | 0.0000 | 1.2077 | 2008.11.19 09:50 | 1.2070 | 0.00 | 0.00 | 0.00 | 12.43 |
| 50629010 | 2008.11.19 08:59 | sell | 0.10 | chfjpy | 80.22 | 0.00 | 80.00 | 2008.11.19 10:51 | 80.07 | 0.00 | 0.00 | 0.00 | 15.53 |
| 50640971 | 2008.11.19 10:31 | buy | 0.10 | usdchf | 1.2064 | 0.0000 | 1.2086 | 2008.11.19 11:18 | 1.2079 | 0.00 | 0.00 | 0.00 | 12.42 |
| 50641341 | 2008.11.19 10:33 | buy | 0.10 | eurchf | 1.5247 | 0.0000 | 1.5269 | 2008.11.19 16:10 | 1.5262 | 0.00 | 0.00 | 0.00 | 12.47 |
| 50644444 | 2008.11.19 10:53 | sell | 0.10 | chfjpy | 80.14 | 79.94 | 79.39 | 2008.11.19 18:31 | 79.94 | 0.00 | 0.00 | 0.00 | 20.67 |
| 50656573 | 2008.11.19 12:27 | buy | 0.10 | usdchf | 1.2064 | 0.0000 | 1.2086 | 2008.11.19 18:21 | 1.2079 | 0.00 | 0.00 | 0.00 | 12.42 |
| 50727677 | 2008.11.19 18:31 | sell | 0.10 | chfjpy | 79.90 | 79.75 | 78.78 | 2008.11.19 19:30 | 79.75 | 0.00 | 0.00 | 0.00 | 15.54 |
| 50752281 | 2008.11.19 21:18 | sell | 0.10 | chfjpy | 79.45 | 0.00 | 79.23 | 2008.11.19 22:20 | 79.30 | 0.00 | 0.00 | 0.00 | 15.59 |
| 50781517 | 2008.11.20 00:34 | buy | 0.10 | usdcad | 1.2530 | 0.0000 | 1.2552 | 2008.11.20 01:06 | 1.2545 | 0.00 | 0.00 | 0.00 | 11.96 |
| 50781827 | 2008.11.20 00:36 | sell | 0.10 | eurusd | 1.2496 | 0.0000 | 1.2474 | 2008.11.20 01:34 | 1.2481 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50782132 | 2008.11.20 00:40 | sell | 0.10 | audusd | 0.6386 | 0.0000 | 0.6364 | 2008.11.20 00:44 | 0.6371 | 0.00 | 0.00 | 0.00 | 15.00 |
| 50782554 | 2008.11.20 00:44 | sell | 0.10 | audusd | 0.6366 | 0.0000 | 0.6344 | 2008.11.20 06:20 | 0.6349 | 0.00 | 0.00 | 0.00 | 17.00 |
| 50783704 | 2008.11.20 01:01 | sell | 0.10 | eurjpy | 119.66 | 0.00 | 119.44 | 2008.11.20 06:12 | 119.50 | 0.00 | 0.00 | 0.00 | 16.75 |
| 50785615 | 2008.11.20 01:27 | sell | 0.10 | usdjpy | 95.90 | 0.00 | 95.68 | 2008.11.20 02:22 | 95.75 | 0.00 | 0.00 | 0.00 | 15.67 |
| 50785671 | 2008.11.20 01:27 | sell | 0.10 | chfjpy | 79.06 | 0.00 | 78.84 | 2008.11.20 04:15 | 78.91 | 0.00 | 0.00 | 0.00 | 15.68 |
| 50789658 | 2008.11.20 02:12 | sell | 0.10 | eurusd | 1.2500 | 0.0000 | 1.2478 | 2008.11.20 06:26 | 1.2484 | 0.00 | 0.00 | 0.00 | 16.00 |
| 50790625 | 2008.11.20 02:22 | buy | 0.10 | usdcad | 1.2538 | 0.0000 | 1.2560 | 2008.11.20 06:21 | 1.2553 | 0.00 | 0.00 | 0.00 | 11.95 |
| 50797222 | 2008.11.20 03:27 | sell | 0.10 | usdjpy | 95.85 | 0.00 | 95.63 | 2008.11.20 04:15 | 95.67 | 0.00 | 0.00 | 0.00 | 18.81 |
| 50805576 | 2008.11.20 05:11 | sell | 0.10 | usdjpy | 95.73 | 0.00 | 95.51 | 2008.11.20 06:03 | 95.58 | 0.00 | 0.00 | 0.00 | 15.69 |
| 50805714 | 2008.11.20 05:11 | sell | 0.10 | chfjpy | 78.97 | 0.00 | 78.75 | 2008.11.20 06:15 | 78.82 | 0.00 | 0.00 | 0.00 | 15.70 |
| 50826170 | 2008.11.20 08:08 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | 2008.11.20 08:24 | 78.39 | 0.00 | 0.00 | 0.00 | 16.82 |
| 50826272 | 2008.11.20 08:08 | sell | 0.10 | eurjpy | 118.95 | 0.00 | 118.73 | 2008.11.20 08:23 | 118.80 | 0.00 | 0.00 | 0.00 | 15.76 |
| 50826384 | 2008.11.20 08:08 | sell | 0.10 | audusd | 0.6346 | 0.0000 | 0.6324 | 2008.11.20 09:57 | 0.6324 | 0.00 | 0.00 | 0.00 | 22.00 |
| 50827057 | 2008.11.20 08:10 | buy | 0.10 | usdcad | 1.2561 | 0.0000 | 1.2583 | 2008.11.20 10:21 | 1.2576 | 0.00 | 0.00 | 0.00 | 11.93 |
| 50831510 | 2008.11.20 08:47 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | 2008.11.20 10:06 | 78.38 | 0.00 | 0.00 | 0.00 | 17.88 |
| |
0.00 |
0.00 |
-7.59 |
1 172.32 |
| Closed P/L: |
1 164.73 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 50708443 | 2008.11.19 17:30 | buy | 0.10 | eurchf | 1.5287 | 0.0000 | 1.5309 | | 1.5188 | 0.00 | 0.00 | 0.93 | -81.67 |
| 50261479 | 2008.11.17 11:07 | buy | 0.10 | eurgbp | 0.8541 | 0.0000 | 0.8563 | | 0.8436 | 0.00 | 0.00 | 0.00 | -155.93 |
| 50183371 | 2008.11.17 03:03 | sell | 0.10 | gbpusd | 1.4677 | 0.0000 | 1.4655 | | 1.4852 | 0.00 | 0.00 | -4.59 | -175.00 |
| 50749367 | 2008.11.19 21:04 | buy | 0.10 | usdchf | 1.2130 | 0.0000 | 1.2152 | | 1.2121 | 0.00 | 0.00 | -0.75 | -7.43 |
| 50821809 | 2008.11.20 07:36 | sell | 0.10 | eurusd | 1.2492 | 0.0000 | 1.2470 | | 1.2531 | 0.00 | 0.00 | 0.00 | -39.00 |
| 50826734 | 2008.11.20 08:09 | sell | 0.10 | usdjpy | 95.18 | 0.00 | 94.96 | | 95.39 | 0.00 | 0.00 | 0.00 | -22.01 |
| 50831391 | 2008.11.20 08:47 | sell | 0.10 | eurjpy | 118.97 | 0.00 | 118.75 | | 119.51 | 0.00 | 0.00 | 0.00 | -56.61 |
| 50857175 | 2008.11.20 11:05 | sell | 0.10 | chfjpy | 78.55 | 0.00 | 78.33 | | 78.71 | 0.00 | 0.00 | 0.00 | -16.77 |
| 50863137 | 2008.11.20 11:55 | buy | 0.10 | usdcad | 1.2558 | 0.0000 | 1.2595 | | 1.2556 | 0.00 | 0.00 | 0.00 | -1.59 |
| |
0.00 |
0.00 |
-4.41 |
-556.01 |
| | Floating P/L: |
-560.42 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 164.73 |
Floating P/L: |
-560.42 |
Margin: |
1 033.28 |
| Balance: |
6 164.73 |
Equity: |
5 604.31 |
Free Margin: |
4 571.03 |
| |
| Details: |
 |
| Gross Profit: |
1 164.73 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 164.73 |
| Profit Factor: |
|
Expected Payoff: |
16.64 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
70 |
Short Positions (won %): |
49 (100.00%) |
Long Positions (won %): |
21 (100.00%) |
| Profit Trades (% of total): |
70 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
29.43 |
loss trade: |
0.00 |
| Average |
profit trade: |
16.64 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
70 (1 164.73) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
1 164.73 (70) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
70 |
consecutive losses: |
0 |